Title | Year | Box Office Gross $ | Budget $ | Rank for Year |
---|---|---|---|---|
The Other Side of Heaven | 2001 | 4,720,112 | 7,000,000 | 151 |
The Work and the Glory | 2004 | 3,347,647 | 7,500,000 | |
God's Army | 2000 | 2,628,829 | 300,000 | 172 |
The Book of Mormon Movie, Vol. 1: The Journey | 2003 | 1,672,730 | 2,000,000 | 191 |
Saints and Soldiers | 2004 | 1,310,470 | 780,000 | |
The Singles Ward | 2002 | 1,250,798 | 500,000 | 214 |
The Best Two Years | 2004 | 1,163,450 | 400,000 | |
The R.M. | 2003 | 1,111,615 | 500,000 | 192 |
Brigham City | 2001 | 905,073 | 900,000 | 204 |
Jack Weyland's Charly | 2002 | 814,666 | 950,000 | 230 |
Pride & Prejudice | 2003 | 372,752 | 350,000 | 309 |
The Home Teachers | 2004 | 196,123 | 500,000 | |
Baptists at Our Barbecue | 2004 | 173,306 | 500,000 | |
Mobsters and Mormons | 2005 | 145,613 | 350,000 | |
Sons of Provo | 2005 | 120,488 | 200,000 | |
Handcart | 2002 | 98,666 | 300,000 | 333 |
Out of Step | 2002 | 80,000 | 700,000 | 345 |
The Work and the Story | 2003 | 14,474 | 120,000 | 424 |
TOTAL | 14,467,875 | 14,520,000 |
Title | Director | Year | U.S. Box Office Gross | Budget | Rank for Year |
---|---|---|---|---|---|
Grand Canyon: The Hidden Secrets | Kieth Merrill | 1984 | $280,000,000 | $2,000,000 | |
Anastasia | Don Bluth | 1997 | 58,406,347 | 53,000,000 | 31 |
The Fox and the Hound | Richard Rich | 1981 | 53,368,988 | 12 | |
The Land Before Time | Don Bluth | 1988 | 48,092,846 | 20 | |
An American Tail | Don Bluth | 1986 | 47,483,002 | 15 | |
Mysteries of Egypt | Bruce Neibaur | 1998 | 40,593,286 | 50 | |
Shampoo | Hal Ashby | 1975 | 49,407,734 | 4 | |
Napoleon Dynamite | Jared Hess | 2004 | 44,540,956 | 400,000 | |
The Master of Disguise | Perry Andelin Blake | 2002 | 40,363,530 | 16,000,000 | 60 |
Lewis & Clark: Great Journey West | Bruce Neibaur | 2002 | 33,721,000 | 70 | |
Being There | Hal Ashby | 1979 | 30,177,511 | 21 | |
All Dogs Go To Heaven | Don Bluth | 1989 | 27,100,027 | 35 | |
Nurse Betty | Neil LaBute | 2000 | 25,167,270 | 24,000,000 | 89 |
Titan A.E. | Don Bluth | 2000 | 22,751,979 | 75,000,000 | 91 |
The Black Cauldron | Richard Rich | 1985 | 22,096,645 | 25,000,000 | 42 |
Windwalker | Kieth Merrill | 1980 | 18,636,000 | 19 | |
Across the Sea of Time | Stephen Low | 1995 | 15,998,022 | 92 | |
The King and I | Richard Rich | 1999 | 11,956,538 | 109 | |
Rock-a-Doodle | Don Bluth | 1992 | 11,657,385 | 84 | |
Thumbelina | Don Bluth | 1994 | 11,373,501 | 91 | |
The Secret of NIMH | Don Bluth | 1982 | 10,140,325 | 67 | |
Possession | Neil LaBute | 2002 | 10,103,647 | 25,000,000 | 146 |
The Swan Princess | Richard Rich | 1994 | 9,770,000 | 97 | |
Los Muertos, la carne y el diablo | José María Oliveira | 1974 | § 6,734,827 | ||
The Other Side of Heaven | Mitch Davis | 2001 | 4,720,371 | 7,000,000 | 151 |
Your Friends and Neighbors | Neil LaBute | 1998 | 4,710,749 | 5,000,000 | 158 |
The Pebble and the Penguin | Don Bluth | 1995 | 3,939,728 | 146 | |
Covered Wagon | James Cruze | 1923 | 3,800,000 | 782,000 | |
The Work and the Glory | Russ Holt | 2004 | 3,347,647 | 7,500,000 | |
Las Flores del miedo | José María Oliveira | 1973 | § 3,088,350 | ||
In The Company of Men | Neil LaBute | 1997 | 2,883,661 | 250,000 | 160 |
God's Army | Richard Dutcher | 2000 | 2,628,829 | 300,000 | 172 |
Silent Night, Deadly Night | Charles E. Sellier Jr. | 1984 | 2,500,000 | 90 | |
Mark Twain's America in 3D | Stephen Low | 1998 | 2,295,067 | 182 | |
The Slugger's Wife | Hal Ashby | 1985 | 1,878,000 | 87 | |
The Legend of Johnny Lingo | Steven Ramirez | 2003 | 1,690,025 | 200 | |
The Book of Mormon Movie, Vol. 1: The Journey | Gary Rogers | 2003 | 1,672,730 | 2,000,000 | 191 |
Saints and Soldiers | Ryan Little | 2004 | 1,310,470 | 780,000 | |
8 Million Ways to Die | Hal Ashby | 1986 | 1,305,114 | 111 | |
The Singles Ward | Kurt Hale | 2002 | 1,250,798 | 500,000 | 214 |
Permanent Midnight | David Veloz | 1998 | 1,166,199 | 200 | |
The Best Two Years | Scott S. Anderson | 2004 | 1,163,450 | 400,000 | |
The R.M. | Kurt Hale | 2003 | 1,111,615 | 500,000 | 192 |
Brigham City | Richard Dutcher | 2001 | 905,073 | 900,000 | 204 |
Lookin' to Get Out | Hal Ashby | 1982 | 832,238 | 17,000,000 | 93 |
Jack Weyland's Charly | Adam Thomas Anderegg | 2002 | 814,666 | 950,000 | 230 |
Latter Days | C. Jay Cox | 2004 | 809,475 | 850,000 | |
The Shape of Things | Neil LaBute | 2003 | 732,241 | 4,000,000 | 209 |
The Cremaster Cycle | Matthew Barney | 2003 | 514,622 | 223 | |
Little Secrets | Blair Treu | 2002 | 405,182 | 2,500,000 | 255 |
Pride & Prejudice | Andrew Black | 2003 | 372,752 | 350,000 | 309 |
Alan and Naomi | Sterling Van Wagenen | 1992 | 259,311 | 156 | |
The Swan Princess 2 | Richard Rich | 1997 | 235,766 | 234 | |
The Home Teachers | Kurt Hale | 2004 | 196,123 | 500,000 | |
Baptists at Our Barbecue | Christian Vuissa | 2004 | 173,306 | 500,000 | |
The Trumpet of the Swan | Richard Rich | 2001 | 152,525 | 286 | |
Mobsters and Mormons | John E. Moyer | 2005 | 145,613 | 350,000 | |
Sons of Provo | Will Swenson | 2005 | 120,488 | 200,000 | |
Handcart | Kels Goodman | 2002 | 98,666 | 300,000 | 333 |
Down and Derby | Eric Hendershot | 2005 | 90,621 | ||
Out of Step | Ryan Little | 2002 | 80,000 | 700,000 | 345 |
A Troll in Central Park | Don Bluth | 1994 | 71,368 | 182 | |
The Work and the Story | Nathan Smith Jones | 2003 | 14,474 | 120,000 | 424 |
Spin | James Redford | 2004 | 12,355 |
Worldwide box office gross for some films with significant international release
Title | Director | Worldwide Box Office Gross |
---|---|---|
Grand Canyon: The Hidden Secrets | Kieth Merrill | $400,000,000 |
Anastasia | Don Bluth | 139,400,000 |
Mysteries of Egypt | Bruce Neibaur | 70,000,000 |
Titan A.E. | Don Bluth | 35,500,000 |
An interesting note: When it was originally released, "The Fox and the Hound" (directed by Richard Rich) was the highest-grossing picture in Disney history up to that time.
Total U.S. Box Office Gross for Latter-day Saint Directors
The table below shows the calculated total U.S. box office gross for Latter-day Saint filmmakers. But these figures are based only on the movies we have box office data for. We have many gaps. Kieth Merrill, in particular, has directed many films which we do not have box office data for. If we had the data for his other regular theatrically released films plus his many long-playing IMAX films, his total gross would be significantly higher.
The "Number of Films in Total" is just that -- the number of films included in the "total box office" calculation. These directors have directed additional films for which box office data are unavailable.
Director | Total U.S. Box Office Gross | Number of Films in Total |
---|---|---|
Kieth Merrill | $298,636,000 | 2 |
Don Bluth | 241,059,753 | 10 |
Richard Rich | 97,580,462 | 6 |
Hal Ashby | 83,600,597 | 5 |
Bruce Neibaur | 74,314,286 | 2 |
Jared Hess | 44,540,956 | 1 |
Neil LaBute | 43,100,000 | 5 |
Perry Andelin Blake | 40,363,530 | 1 |
Stephen Low | 18,293,089 | 2 |
José María Oliveira | § 9,823,177 | 2 |
Mitch Davis | 4,719,533 | 1 |
Richard Dutcher | 3,533,902 | 2 |
Russ Holt | 3,347,647 | 1 |
Kurt Hale | 2,558,536 | 3 |
Charles E. Sellier Jr. | 2,500,000 | 1 |
Steven Ramirez | 1,690,025 | 1 |
Gary Rogers | 1,672,730 | 1 |
Ryan Little | 1,192,433 | 2 |
David Veloz | 1,166,199 | 1 |
Scott S. Anderson | 1,163,450 | 1 |
Adam Thomas Anderegg | 814,666 | 1 |
C. Jay Cox | 809,475 | 1 |
Matthew Barney | 514,622 | 1 |
Blair Treu | 405,182 | 1 |
Andrew Black | 372,752 | 1 |
Sterling Van Wagenen | 259,311 | 1 |
Christian Vuissa | 173,306 | 1 |
John E. Moyer | 145,613 | 1 |
Will Swenson | 120,488 | 1 |
Kels Goodman | 98,666 | 1 |
Eric Hendershot | 90,621 | 1 |
Nathan Smith Jones | 14,474 | 1 |
James Redford | 12,355 | 1 |
"In December, the fourth direct-to-video sequel to [Don Bluth and] Steven Spielberg's 1988 animated theatrical feature, "The Land Before Time", will be released directly to home video. So far, the six-title franchise (which includes a Sing-Along-Songs title) has amassed consumer sales of over $480 million."
Source: Animation World Magazine, Issue 2.8, November 1997 (http://www.awn.com/mag/issue2.8/2.8pages/2.8jacksonanimation.html)
Grand Canyon: The Hidden Secrets: Earlier reports listed the cumulative box office gross for this popular IMAX film at $105 million North American and $45 international, for a world total of $150 million. The film has played continuously for two decades at the Grand Canyon, one of America's most popular tourist destinations, and has also played in other IMAX theaters, easily making it one of the top-earning documentaries in film history. In 2002 the director reported that the cumulative box office gross was over $400 million, but he did not have the breakdown about how much of this was domestic. The proportion from the earlier figures (70%) has been applied to the $400 million figure to estimate the current North American cumulative gross: $280 million.
Windwalker: The director of this movie reports seeing a total box office gross of $30 million in a major trade magazine. We are still in the process of looking for that report, to make sure that it is not an adjusted-for-inflation figure.
Also, people listed as "writer" may be the sole screenwriter, a screenwriter who worked in collaboration with others, or the author of a story or novel that a movie was based on. It's difficult to make a direct comparison between Samuel W. Taylor's (who wrote a story which was the basis for "Flubber") and Richard Dutcher, who wrote the entire screenplay for "God's Army" himself. Taylor, of course, is better known as a novelist (he wrote Heaven Knows Why! and Family Kingdom, for instance) than a filmmaker.
Also, note that the U.S. box office gross isn't the only measure of a film's success. David Howard's "Galaxy Quest" made a lot of money (over $71 million), but that placed it 30th overall among movies released in 1999. "The Absent Minded Professor" (based on Taylor's story) was relatively more successful, because it was the fourth most successful movie in 1961, despite its lower (un-adjusted) box office gross ($25.4 million).
Title | Writer | Year | U.S. Box Office Gross | Budget | Rank for Year |
---|---|---|---|---|---|
Grand Canyon: The Hidden Secrets | Kieth Merrill | 1984 | $280,000,000 | $2,000,000 | |
As Good As It Gets | Mark Andrus | 1997 | 148,478,011 | 50,000,000 | 6 |
The Santa Clause 2: The Mrs. Clause | Ken Daurio Cinco Paul | 2002 | 139,225,854 | 65,000,000 | 15 |
Sweet Home Alabama | C. Jay Cox | 2002 | 127,214,072 | 63,000,000 | 18 |
Lemony Snicket's A Series of Unfortunate Events | Brett Helquist * | 2004 | 118,634,549 | 125,000,000 | |
Flubber | Samuel W. Taylor | 1997 | 92,969,000 | 17 | |
Galaxy Quest | David Howard | 1999 | 71,423,726 | 45,000,000 | 30 |
The Divine Secrets of the Ya-Ya Sisterhood | Mark Andrus | 2002 | 69,542,820 | 39 | |
Behind Enemy Lines | David Veloz | 2001 | 58,855,732 | 40,000,000 | 40 |
In Search of Noah's Ark | Charles E. Sellier Jr. | 1977 | 55,734,000 | 10 | |
Natural Born Killers | David Veloz | 1994 | 50,282,766 | 25 | |
Jeremiah Johnson | Vardis Fisher | 1972 | 44,693,786 | 5 | |
Napoleon Dynamite | Jared Hess Jerusha Hess | 2004 | 44,540,956 | 400,000 | |
Mysteries of Egypt | Bruce Neibaur | 1998 | 40,593,286 | 50 | |
All Dogs Go To Heaven | Don Bluth Ken Cromar | 1989 | 27,100,027 | 35 | |
Absent-Minded Professor | Samuel W. Taylor | 1961 | 25,381,407 | 5 | |
Nurse Betty | Neil LaBute | 2000 | 25,167,270 | 24,000,000 | 89 |
In Search of Historic Jesus | Charles E. Sellier Jr. Robert Starling | 1980 | 22,438,000 | 16 | |
Son of Flubber | Samuel W. Taylor | 1963 | 22,129,412 | 6 | |
Windwalker | Blaine Yorgason Ray Goldrup | 1980 | 18,636,000 | 19 | |
The Snows of Kilimanjaro | Casey Robinson | 1952 | 14,170,000 | 3 | |
This is the Army | Casey Robinson | 1943 | 18,096,180 | 1 | |
Life as a House | Mark Andrus | 2001 | 15,561,627 | 18,000,000 | 114 |
The King and I | Brian Nissen | 1999 | 11,956,538 | 109 | |
Thumbelina | Don Bluth | 1994 | 11,373,501 | 91 | |
Casablanca | Casey Robinson | 1942 | 10,462,500 | 950,000 | 5 |
The Secret of NIMH | Don Bluth | 1982 | 10,140,325 | 67 | |
Possession | Neil LaBute | 2002 | 10,103,647 | 25,000,000 | 146 |
The Swan Princess | Richard Rich Brian Nissen | 1994 | 9,770,000 | 97 | |
Late for Dinner | Mark Andrus | 1991 | 8,641,499 | 72 | |
Pushing Tin | Glen Charles Les Charles | 1999 | 8,406,264 | 33,000,000 | 134 |
Mulholland Drive | Joyce Eliason | 2001 | 7,219,578 | 15,000,000 | 134 |
Los Muertos, la carne y el diablo | José María Oliveira | 1974 | § 6,734,827 | ||
Bubble Boy | Ken Daurio Cinco Paul | 2001 | 5,002,310 | 13,000,000 | 148 |
The Other Side of Heaven | John H. Groberg Mitch Davis | 2001 | 4,720,371 | 7,000,000 | 151 |
Your Friends and Neighbors | Neil LaBute | 1998 | 4,710,749 | 5,000,000 | 158 |
Cats Don't Dance | Cinco Paul | 1997 | 3,562,749 | 32,000,000 | 152 |
The Work and the Glory | Gerald N. Lund Russ Holt | 2004 | 3,347,647 | 7,500,000 | |
Las Flores del miedo | José María Oliveira | 1973 | § 3,088,350 | ||
In The Company of Men | Neil LaBute | 1997 | 2,883,661 | 250,000 | 160 |
God's Army | Richard Dutcher | 2000 | 2,628,829 | 300,000 | 172 |
Brigham Young - Frontiersman | Vardis Fisher | 1940 | 2,500,000 | 2,700,000 | |
The Legend of Johnny Lingo | John Garbett | 2003 | 1,690,025 | 200 | |
Mark Twain's America in 3D | Stephen Low | 1998 | 2,295,067 | 182 | |
The Book of Mormon Movie, Vol. 1: The Journey | Gary Rogers Craig Clyde | 2003 | 1,672,730 | 2,000,000 | 191 |
Saints and Soldiers | Matt Whitaker | 2004 | 1,310,470 | 780,000 | |
The Singles Ward | John E. Moyer Kurt Hale | 2002 | 1,250,798 | 500,000 | 214 |
Permanent Midnight | David Veloz | 1998 | 1,166,199 | 200 | |
The Best Two Years | Scott S. Anderson | 2004 | 1,163,450 | 400,000 | |
The R.M. | John E. Moyer Kurt Hale | 2003 | 1,111,615 | 500,000 | 192 |
Mystery Science Theatre 3000: The Movie | Raymond F. Jones | 1996 | 949,745 | 206 | |
Brigham City | Richard Dutcher | 2001 | 905,073 | 900,000 | 204 |
Jack Weyland's Charly | Jack Weyland Janine Gilbert | 2002 | 814,666 | 950,000 | 230 |
Latter Days | C. Jay Cox | 2004 | 809,475 | 850,000 | |
The Shape of Things | Neil LaBute | 2003 | 732,241 | 4,000,000 | 209 |
The Cremaster Cycle | Matthew Barney | 2003 | 514,622 | 223 | |
Pride & Prejudice | Anne K. Black Jason Faller Katherine Swigert | 2003 | 372,752 | 350,000 | 309 |
The Swan Princess 2 | Richard Rich Brian Nissen | 1997 | 235,766 | 234 | |
The Home Teachers | John E. Moyer Kurt Hale | 2004 | 196,123 | 500,000 | |
Beverly Hills Brats | Terry Moore | 1989 | 192,561 | 152 | |
Baptists at Our Barbecue | Robert Farrell Smith F. Matthew Smith Christian Vuissa | 2004 | 173,306 | 500,000 | |
Mobsters and Mormons | John E. Moyer | 2005 | 145,613 | 350,000 | |
Sons of Provo | Will Swenson Peter D. Brown | 2005 | 120,488 | 200,000 | |
Handcart | Kels Goodman Mark von Bowers | 2002 | 98,666 | 300,000 | 333 |
Down and Derby | Eric Hendershot | 2005 | 90,621 | ||
Thumbsucker | Walter Kirn | 2005 | 85,327 | 4,000,000 | |
Out of Step | Michael Buster Willow Leigh Jones Nikki Schmutz | 2002 | 80,000 | 700,000 | 345 |
WMD: Weapons of Mass Deception | Sheldon Rampton | 2004 | 27,301 | ||
The Work and the Story | Nathan Smith Jones | 2003 | 14,474 | 120,000 | 424 |
Spin | James Redford | 2004 | 12,355 |
Raymond F. Jones, the devout Latter-day Saint and popular Campbell-era science fiction writer, is the author of This Island Earth, the basis for the same-titled film which was one of the most successful science fiction films of the 1950s. We do not have box office data for that film. "This Island Earth" is the central movie-within-a-movie that the "Mystery Science Theatre 3000" characters watch and comment on. "This Island Earth" was directed by Joseph M. Newman, a native of Logan, Utah. Interestingly enough, "Mystery Science Theatre 3000: The Movie" was written and produced by Kevin Murphy, a graduate of the University of Utah.
Cinco Paul is not one of the main credited screenwriters of "Cats Don't Dance," but was given the credit "additional screenplay material."
Brett Helquist is the illustrator and co-creator of the "Lemony Snicket's A Series of Unfortunate Events" books. He is not the author of the books.
Writer/Screenwriter | Total U.S. Box Office Gross | Number of Films in Total |
---|---|---|
Kieth Merrill | $280,000,000 | 1 |
Mark Andrus | 242,416,778 | 4 |
Cinco Paul | 147,000,000 | 3 |
Ken Daurio | 143,000,000 | 2 |
Samuel W. Taylor | 140,479,819 | 3 |
C. Jay Cox | 127,382,498 | 2 |
David Veloz | 110,303,732 | 3 |
Charles E. Sellier Jr. | 78,172,000 | 2 |
David Howard | 71,423,726 | 1 |
Don Bluth | 48,613,853 | 3 |
Vardis Fisher | 47,193,786 | 2 |
Jared Hess Jerusha Hess | 44,540,956 | 1 |
Neil LaBute | 43,100,000 | 5 |
Bruce Neibaur | 40,593,286 | 1 |
Casey Robinson | 36,728,680 | 3 |
Ken Cromar | 27,100,027 | 1 |
Robert Starling | 22,438,000 | 1 |
Brian Nissen | 21,962,304 | 3 |
Blaine Yorgason Ray Goldrup | 18,636,000 | 1 |
Richard Rich | 10,005,766 | 2 |
José María Oliveira | § 9,823,177 | 2 |
Glen Charles and Les Charles | 8,406,264 | 1 |
John H. Groberg Mitch Davis | 4,719,533 | 1 |
Richard Dutcher | 3,533,902 | 2 |
Gerald N. Lund Russ Holt | 3,347,647 | 1 |
John E. Moyer | 2,626,481 | 4 |
Kurt Hale | 2,558,536 | 3 |
Stephen Low | 2,295,067 | 1 |
John Garbett | 1,690,025 | 1 |
Matt Whitaker | 1,310,470 | 1 |
Gary Rogers Craig Clyde | 1,672,730 | 1 |
Scott S. Anderson | 1,163,450 | 1 |
Jack Weyland Janine Gilbert | 814,666 | 1 |
Matthew Barney | 514,622 | 1 |
Anne K. Black Jason Faller Katherine Swigert | 372,752 | 1 |
Terry Moore | 192,561 | 1 |
Robert Farrell Smith F. Matthew Smith Christian Vuissa | 173,306 | 1 |
Will Swenson Peter D. Brown | 120,488 | 1 |
Kels Goodman Mark von Bowers | 98,666 | 1 |
Eric Hendershot | 90,621 | 1 |
Walter Kirn | 85,327 | 1 |
Michael Buster Willow Leigh Jones Nikki Schmutz | 80,000 | 1 |
Sheldon Rampton | 27,301 | 1 |
Nathan Smith Jones | 14,474 | 1 |
James Redford | 12,355 | 1 |
Individuals who were a unit production manager for a movie are only listed if they also an executive producer or associate producer. For example, Jerry Molen's credits as unit production manager for "The Color Purple" (1985), "A Soldier's Story" (1984), "Tootsie" (1982) and "The Postman Always Rings Twice" (1981) are not listed below.
A producer is the chief of a movie production in all matters save the creative efforts of the director. A producer is responsible for raising funding, hiring key personnel, and arranging for distributors. Usually there there are only one or two people with the title "producer" for any one movie.
A co-producer is a producer who performs a substantial portion of a creative producing function, or who is primarily responsible for one or more managerial producing functions. A co-producer has less responsibility than a producer for the completion of a project. Note that if a project has more than one producer, it doesn't mean that these individuals are "co-producers" in the technical sense of that term.
An executive producer is a producer who is not involved in any technical aspects of the filmmaking process, but who is still responsible for the overall production. Typically an executive producer handles business and legal issues.
[These definitions come largely from IMDb.com]
Film Title | Year | Producer | Position | U.S. Box Office Gross | Worldwide Box Office Gross | Budget | Rank in Year in U.S. |
---|---|---|---|---|---|---|---|
Jurassic Park | 1993 | Jerry Molen | producer | 357,067,947 | 920,100,000 | 63,000,000 | 1 |
Grand Canyon: The Hidden Secrets | 1984 | Kieth Merrill O. Douglas Memmott | producer | 280,000,000 | 400,000,000 | 2,000,000 | |
Shrek | 2001 | John Garbett | original producer | 267,652,016 | 481,900,000 | 60,000,000 | 3 |
Twister | 1996 | Jerry Molen | exec. prod. | 241,888,385 | 494,700,000 | 92,000,000 | 2 |
Lost World: The Jurassic Park | 1997 | Jerry Molen | producer | 229,086,679 | 614,400,000 | 73,000,000 | 2 |
Austin Powers in Goldmember | 2002 | Eric McLeod | producer | 213,079,163 | 287,880,000 | 63,000,000 | 7 |
Austin Powers: The Spy Who Shagged Me | 1999 | Eric McLeod | producer | 206,040,086 | 309,700,000 | 33,000,000 | 4 |
Toy Story | 1995 | Ed Catmull | exec. prod. | 191,796,233 | 358,800,000 | 30,000,000 | 1 |
Mr. and Mrs. Smith | 2005 | Eric McLeod | producer | 185,346,461 | 110,000,000 | ||
Rain Man | 1988 | Jerry Molen | co-producer/ unit prod. mgr. | 172,825,435 | 412,800,000 | 1 | |
The Blair Witch Project | 1999 | Kevin J. Foxe | exec. prod. | 140,530,114 | 240,500,000 | 35,000 | 10 |
Minority Report | 2002 | Jerry Molen | producer | 132,014,112 | 137,000,000 | 16 | |
The Flintstones | 1994 | Jerry Molen | exec. prod. | 130,531,208 | 358,500,000 | 4 | |
Mulan | 1998 | Pam Coats | producer | 120,620,254 | 303,600,000 | 70,000,000 | 13 |
Hook | 1991 | Jerry Molen | producer | 119,654,823 | 300,900,000 | 70,000,000 | 6 |
The Cat in the Hat | 2003 | Eric McLeod Aldric La'Auli Porter | exec. prod. assoc. prod./1st A.D. | 101,091,659 | 149,000,000 | 26 | |
Casper | 1995 | Jerry Molen | exec. prod. | 100,328,194 | 282,300,000 | 55,000,000 | 8 |
Schindler's List | 1993 | Jerry Molen | producer | 96,065,768 | 321,200,000 | 25,000,000 | 9 |
Days of Thunder | 1990 | Jerry Molen | exec. prod./ unit prod. mgr. | 82,663,996 | 165,900,000 | 60,000,000 | 13 |
The Dukes of Hazzard | 2005 | Eric McLeod | exec. producer | 79,101,892 | 53,000,000 | ||
Galaxy Quest | 1999 | producer | 71,423,726 | 45,000,000 | 30 | ||
The Life and Times of Grizzly Adams | 1975 | Charles E. Sellier Jr. | producer | 65,000,000 | 140,000 | 6 | |
The Cell | 2000 | Eric McLeod | producer | 61,301,011 | 33,000,000 | 40 | |
Anastasia | 1997 | Don Bluth | producer | 58,406,347 | 139,400,000 | 53,000,000 | 31 |
Austin Powers: International Man of Mystery | 1997 | Eric McLeod | exec. prod./ unit prod. mgr. | 53,883,989 | 17,000,000 | 34 | |
The Little Rascals | 1994 | Jerry Molen | exec. prod. | 51,765,950 | 22 | ||
The Land Before Time | 1988 | Don Bluth | producer | 48,092,846 | 20 | ||
An American Tail | 1986 | Don Bluth | producer | 47,483,002 | 15 | ||
Napoleon Dynamite | 2004 | Jeremy Coon Chris Wyatt | producer producer producer | 44,540,956 | 400,000 | ||
Wag the Dog | 1997 | Eric McLeod | co-producer/ unit prod. mgr. | 43,057,470 | 15,000,000 | 49 | |
Mysteries of Egypt | 1998 | Scott Swofford | producer | 40,593,286 | 70,000,000 | 50 | |
Swiss Family Robinson | 1960 | Bill Anderson | co-producer | 40,356,000 | 1 | ||
Showtime | 2002 | Eric McLeod | exec. prod. | 37,948,765 | 85,000,000 | 68 | |
Lewis & Clark: Great Journey West | 2002 | Jeff T. Miller | producer | 33,721,000 | 70 | ||
*batteries not included | 1987 | Jerry Molen | assoc. prod./ unit prod. mgr. | 33,110,251 | 31 | ||
The Adventures of the Wilderness Family | 1975 | producer | 31,223,000 | 13 | |||
All Dogs Go To Heaven | 1989 | Don Bluth | producer | 27,100,027 | 35 | ||
Now and Then | 1995 | Eric McLeod | co-producer/ unit prod. mgr. | 27,067,247 | 62 | ||
Blair Witch 2: Book of Shadows | 2000 | Kevin J. Foxe | assoc. prod. | 26,421,314 | 15,000,000 | 88 | |
In Search of Noah's Ark | 1977 | Charles E. Sellier Jr. | producer | 23,770,000 | 10 | ||
Titan A.E. | 2000 | Don Bluth | producer | 22,751,979 | 35,500,000 | 75,000,000 | 91 |
In Search of Historic Jesus | 1980 | Charles E. Sellier Jr. | producer | 22,438,000 | 16 | ||
The Bermuda Triangle | 1979 | Charles E. Sellier Jr. | producer | 22,200,000 | 24 | ||
Corrina, Corrina | 1994 | Eric McLeod | line producer/ unit prod. mgr. | 20,146,496 | 63 | ||
Little Giants | 1994 | Jerry Molen | exec. prod. | 19,306,362 | 67 | ||
Windwalker | 1980 | Kieth Merrill Douglas G. Johnson | producer assoc. prod./unit prod. mgr. | 18,636,000 | 19 | ||
The Apple Dumpling Gang | 1975 | Bill Anderson | producer | 16,580,000 | 12 | ||
Bright Lights, Big City | 1988 | Jerry Molen | exec. prod./ unit prod. mgr. | 16,118,000 | 57 | ||
Shackleton's Antarctic Adventure | 2001 | Scott Swofford | producer | 15,517,786 | 121 | ||
Living Out Loud | 1998 | Eric McLeod | co-producer/ unit prod. mgr. | 12,905,901 | 12,000,000 | 110 | |
A Far Off Place | 1993 | Jerry Molen | exec. prod. | 12,890,752 | 75 | ||
Thumbelina | 1994 | Don Bluth | producer | 11,373,501 | 91 | ||
The Secret of NIMH | 1982 | Don Bluth | producer | 10,140,325 | 67 | ||
The Swan Princess | 1994 | Richard Rich Jared F. Brown Thomas J. Tobin Seldon O. Young | producer producer co-producer exec. prod. | 9,770,000 | 97 | ||
The Trip to Bountiful | 1985 | Sterling Van Wagenen | producer | 7,466,000 | 65 | ||
Mulholland Drive | 2001 | Joyce Eliason | co-producer | 7,219,578 | 15,000,000 | 134 | |
Los Muertos, la carne y el diablo | 1974 | José María Oliveira | producer | § 6,734,827 | |||
Hangar 18 | 1980 | Charles E. Sellier Jr. | producer | 6,000,000 | 23 | ||
Bubble Boy | 2001 | Eric McLeod | exec. prod. | 5,002,310 | 13,000,000 | 148 | |
The Other Side of Heaven | 2001 | Jerry Molen John Garbett | producer | 4,720,371 | 7,000,000 | 151 | |
The Boogens | 1982 | Charles E. Sellier Jr. | producer | 4,000,000 | |||
The Pebble and the Penguin | 1995 | Don Bluth | producer | 3,939,728 | 146 | ||
The Trigger Effect | 1996 | Jerry Molen | exec. prod. | 3,608,238 | 165 | ||
The Work and the Glory | 2004 | Scott Swofford Larry H. Miller Jeff T. Miller | producer exec. prod line prod. | 3,347,647 | 7,500,000 | ||
American Adobo | 2002 | Kevin J. Foxe | exec. prod. | 3,094,699 | 186 | ||
Las Flores del miedo | 1973 | José María Oliveira | producer | § 3,088,350 | |||
Feeling Minnesota | 1996 | Eric McLeod | co-producer/ unit prod. mgr. | 3,078,555 | 169 | ||
God's Army | 2000 | Richard Dutcher | producer | 2,628,829 | 300,000 | 172 | |
The Legend of Johnny Lingo | 2003 | Jerry Molen John Garbett Brad Pelo | producer producer exec. prod. | 1,690,025 | 200 | ||
Even Cowgirls Get the Blues | 1993 | Eric McLeod | line producer/ unit prod. mgr. | 1,649,796 | 8,000,000 | 167 | |
The Book of Mormon Movie, Vol. 1: The Journey | 2003 | Gary Rogers David Hales Bryce Fillmore Thane Hales Howard Cheney Kurt Thompson Ted Harris | producer co-producer line producer exec. prod. exec. prod. exec. prod. exec. prod. | 1,672,730 | 2,000,000 | 191 | |
Saints and Soldiers | 2004 | Adam Abel Brian Brough | producer assoc. prod./prod. manager | 1,310,470 | 780,000 | ||
The Singles Ward | 2002 | Dave Hunter Kurt Hale | producer exec. prod. | 1,250,798 | 500,000 | 214 | |
The Best Two Years | 2004 | Scott S. Anderson Michael Flynn Fred C. Danneman Dave Sapp | producer producer exec. prod. line prod./1st A.D./unit prod. mgr | 1,163,450 | 400,000 | ||
The R.M. | 2003 | Dave Hunter Kurt Hale | producer exec. prod. | 1,111,615 | 500,000 | 192 | |
Brigham City | 2001 | Richard Dutcher Dave Sapp | producer line prod./A.D. | 905,073 | 900,000 | 204 | |
