Related Links
Numerical average of these graded scores: 65.0 (out of 100)
Average score is 2.5 stars out of 4, or a "B-"
RottenTomatoes.com freshness score: 71.1%
135 reviews counted: 96 positive; 39 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-). Reviews with nothing in the "RT.c" column (that is, they have no plus or minus by them, were not catalogued by the RottenTomatoes.com website, and are not included in the RottenTomatoes.com score.]
Source | Review Author | RT.c | Grade | Grade as # |
---|---|---|---|---|
Moviepie.com | Rachel | 8/8 | 100 | |
Reel.com | Pam Grady | + | 4/4 | 100 |
Entertainment Insiders | Jonathan W. Hickman | 4/4 | 100 | |
Grapevine Culture | Jessica Hundley | 4/4 | 100 | |
Commercial Appeal (Memphis, TN) | Hallie Woodward | A | 100 | |
The Trades | Max Braden | A | 100 | |
Reviewguy Online | Sean Chandler | 10/10 | 100 | |
Tooele Transcript-Bulletin (Utah) | Audrey Rock-Richardson | + | A- | 92 |
Journal News (Westchester, NY) | Diane Vadino | + | A- | 92 |
Gambit Weekly (New Orleans, LA) | David Lee Simmons | + | A- | 92 |
EricDSnider.com | Eric D. Snider | + | A- | 92 |
filethirteen.com | Lodger | A- | 92 | |
Film Threat | Eric Campos | + | 4.5/5 | 89 |
Movie Gurus | Bill King | 4.5/5 | 89 | |
eFilmCritic.com | Scott Weinberg | + | 4.5/5 | 89 |
Salt Lake Tribune | Sean Means | + | 3.5/4 | 88 |
eFilmCritic.com | Erik Childress | + | 3.5/4 | 88 |
The Aisle Seat | Mike McGranaghan | + | 3.5/4 | 88 |
Quad City Times (Davenport, IA) | Linda Cook | + | 3.5/4 | 88 |
Arizona Daily Star | Phil Villarreal | + | 3.5/4 | 88 |
St. Paul Pioneer Press | Chris Hewitt | + | 3.5/4 | 88 |
Movie Parables | Michael Elliott | + | 3.5/4 | 88 |
TheMovieBoy.com | Dustin Putman | + | 3.5/4 | 88 |
Seattle Post-Intelligencer | Sean Axmaker | + | B+ | 84 |
Town Talk (Alexandria, LA) | Andrew Griffin | + | B+ | 84 |
Arkansas Democrat-Gazette | Philip Martin | + | B+ | 84 |
Movie Mom at Yahoo! Movies | Nell Minow | + | B+ | 84 |
Eclipse Magazine | Sean O'Connell | + | B+ | 84 |
Lee's Movie Info | Lee Tistaert | + | B+ | 84 |
FilmJerk.com | Dean Carrano | B+ | 84 | |
Film Fever | B+ | 84 | ||
Rochester Democrat and Chronicle | Jack Garner | + | 8/10 | 80 |
Cranky Critic | Chuck Schwartz | + | 8/10 | 80 |
Guess the Gross | Kernan | 8/10 | 80 | |
Des Moines Register | Jeffrey Bruner | + | 4/5 | 78 |
Arizona Republic | Bill Muller | + | 4/5 | 78 |
Orlando Sentinel | Roger Moore | + | 4/5 | 78 |
eFilmCritic.com | Brian Mckay | + | 4/5 | 78 |
Mountain Xpress (Asheville, NC) | Ken Hanke | + | 4/5 | 78 |
Spirituality and Health | Frederic and Mary Ann Brussat | + | 4/5 | 78 |
Killer Movie Reviews | Andrea Chase | + | 4/5 | 78 |
filmcritic.com | Chris Barsanti | + | 4/5 | 78 |
MovieWeb | B. Alan Orange | + | 4/5 | 78 |
Christian Spotlight on the Movies | Chris Monroe | 4/5 | 78 | |
Sun Newspapers of Cleveland | Stan Urankar | 4/5 | 78 | |
Boston Globe | Ty Burr | + | 3/4 | 75 |
New York Post | Lou Lumenick | + | 3/4 | 75 |
Christian Science Monitor | David Sterritt | + | 3/4 | 75 |
Boston Herald | James Verniere | + | 3/4 | 75 |
Rolling Stone | Peter Travers | + | 3/4 | 75 |
Los Angeles Daily News | Glenn Whipp | + | 3/4 | 75 |
Seattle Times | Tom Keogh | + | 3/4 | 75 |
Milwaukee Journal Sentinel | Duane Dudek | + | 3/4 | 75 |
Premiere | Glenn Kenny | 3/4 | 75 | |
Sean the Movie Guy | Sean McBride | + | 3/4 | 75 |
Commercial Appeal (Memphis, TN) | John Beifuss | + | 3/4 | 75 |
San Diego Union-Tribune | David Elliott | + | 3/4 | 75 |
Pittsburgh Tribune-Review | Ed Blank | + | 3/4 | 75 |
Bucket Reviews | Danny Baldwin | + | 3/4 | 75 |
Three Movie Buffs | Patrick Nash | + | 3/4 | 75 |
ReelViews | James Berardinelli | + | 3/4 | 75 |
Movie Habit | Marty Mapes | + | 3/4 | 75 |
Hartford Courant | Deborah Hornblow | + | 3/4 | 75 |
Movie Eye | Frank Ochieng | + | 3/4 | 75 |
SPLICEDWire | Rob Blackwelder | + | 3/4 | 75 |
Kalamazoo Gazette | James Sanford | + | 3/4 | 75 |
Kinnopio's Movie Reviews | Craig Roush | + | 3/4 | 75 |
DVDFuture.com | R. L. Shaffer | 3/4 | 75 | |
Reeling Reviews | Laura Clifford | + | B | 75 |
Cinema Source | Alysa Salzberg | + | B | 75 |
Oregonian | Karen Karbo | + | B | 75 |
Compuserve | Harvey S. Karten | + | B | 75 |
Nick's Flick Picks | Nick Davis | + | B | 75 |
Laramie Movie Scope | Robert Roten | + | B | 75 |
Apollo Guide | Jamie Gillies | + | 75/100 | 75 |
ChildCare Action Project | 71/100 | 71 | ||
Movie-Vault.com | Aaron West | 7/10 | 70 | |
ComingSoon.net | Edward Douglas | 7/10 | 70 | |
Reeling Reviews | Robin Clifford | + | B- | 67 |
Dallas Morning News | Chris Vognar | + | B- | 67 |
E! Online | + | B- | 67 | |
Grading the Movies | Kerry Bennett | + | B- | 67 |
Denver Rocky Mountain News | Robert Denerstein | + | B- | 67 |
Ozus' World Movie Reviews | Dennis Schwartz | + | B- | 67 |
Mixed Reviews | Gabriel Shanks | - | B- | 67 |
Movie View | Ryan Cracknell | + | 3.5/5 | 67 |
TV Guide's Movie Guide | Ken Fox | + | 3.5/5 | 67 |
IGN FilmForce | Spence D. | + | 3.5/5 | 67 |
Boxoffice Magazine | Annlee Ellingson | + | 3.5/5 | 67 |
Toronto Sun / Jam! Movies | Derek Tse | + | 3.5/5 | 67 |
Austin Chronicle | Marrit Ingman | + | 3.5/5 | 67 |
Newsday | Gene Seymour | + | 2.5/4 | 63 |
Washington Times | Christian Toto | + | 2.5/4 | 63 |
Globe and Mail | Liam Lacey | + | 2.5/4 | 63 |
San Jose Mercury News | Glenn Lovell | + | 2.5/4 | 63 |
Creative Loafing | Matt Brunson | + | 2.5/4 | 63 |
Denver Post | Lisa Kennedy | + | 2.5/4 | 63 |
Miami Herald | Rene Rodriguez | + | 2.5/4 | 63 |
USA Today | Mike Clark | - | 2.5/4 | 63 |
Deseret News | Jeff Vice | - | 2.5/4 | 63 |
Latino Review | 2.5/4 | 63 | ||
South Florida Sun-Sentinel | Phoebe Flowers | - | 2.5/4 | 63 |
Lowell Sun | Austin O'Connor | - | 2.5/4 | 63 |
Tyler Morning Telegraph (Texas) | Jonathan R. Perry | - | 2.5/4 | 63 |
New York Daily News | Elizabeth Weitzman | - | 2.5/4 | 63 |
www.susangranger.com | Susan Granger | + | 6/10 | 60 |
Supercala.com | John Venable | - | 6/10 | 60 |
Detroit News | Tom Long | + | C+ | 59 |
Film Blather | Eugene Novikov | - | C+ | 59 |
New York Times | A.O. Scott | + | 3/5 | 56 |
Providence Journal | Michael Janusonis | + | 3/5 | 56 |
Las Vegas Weekly | Josh Bell | + | 3/5 | 56 |
Projectionist | Sean Caszatt | + | 3/5 | 56 |
Cinerina | Karina Montgomery | + | 3/5 | 56 |
Goatdog's Movie Reviews | Michael W. Phillips, Jr. | + | 3/5 | 56 |
ViewLondon | Matthew Turner | + | 3/5 | 56 |
Toronto Star | Peter Howell | + | 3/5 | 56 |
La Presse, Montreal | Aleksi K. Lepage | + | 3/5 | 56 |
iScriptdb Movie Reviews | The Spectator | 3/5 | 56 | |
About.com | Jurgen Fauth | + | 3/5 | 56 |
CultureDose.net | Dainon Moody | + | 3/5 | 56 |
cinemaobsession.com | Jeff Otto | - | 3/5 | 56 |
Baltimore Sun | Michael Sragow | - | 2/4 | 50 |
Film Freak Central | Walter Chaw | - | 2/4 | 50 |
San Francisco Chronicle | Carla Meyer | - | 2/4 | 50 |
Philadelphia Inquirer | Carrie Rickey | - | 2/4 | 50 |
Chicago Tribune | Michael Wilmington | - | 2/4 | 50 |
In the Dark / FilmFreak.be | Jonathan Richards | 2/4 | 50 | |
Panorama | Louis-Jerome Cloutier | - | 5/10 | 50 |
Empire Movies | Brendan Cullin | - | 5/10 | 50 |
JoBlo's Movie Emporium | JoBlo | - | 5/10 | 50 |
Fort Worth Star-Telegram | Scott Von Doviak | - | C | 50 |
Philadelphia Weekly | Sean Burns | - | C- | 42 |
Entertainment Weekly | Lisa Schwarzbaum | - | C- | 42 |
CineMe | Daniel Meyer | - | C- | 42 |
JackieKCooper.com | Jackie K. Cooper | - | 4/10 | 40 |
TheMovieChicks.com | Cherryl Dawson, Leigh Ann Palone | - | 2/5 | 34 |
CinemaBlend.com | Joshua Tyler | - | 2.5/5 | 45 |
Netflix | James Rocchi | - | 2/5 | 34 |
Palo Alto Weekly | Jeanne Aufmuth | - | 1/4 | 25 |
Detroit Free Press | Terry Lawson | - | 1/4 | 25 |
Steve Rhodes' Internet Reviews | Steve Rhodes | - | 1/4 | 25 |
WaffleMovies.com | Willie Waffle | - | 1/4 | 25 |
Movie Reviews by Edwin Jahiel | Edwin Jahiel | - | 1/4 | 25 |
Chicago Sun-Times | Roger Ebert | - | 1.5/4 | 38 |
Zap2it.com | Vanessa Sibbald | - | 1.5/4 | 38 |
St. Louis Post-Dispatch | Calvin Wilson | 1.5/4 | 38 | |
One Guy's Opinion | Frank Swietek | - | D+ | 34 |
Shadows on the Wall | Rich Cline | - | 1.5/5 | 23 |
Lobo Howls | Judith Wolfe | 2/10 | 20 | |
Los Angeles Times | Kevin Crust | - | 1/5 | 12 |
Film Snobs | Jimmy O | - | 1/5 | 12 |
MovieFreak.com | Dylan Grant | 1/5 | 12 | |
hybridmagazine.com | Cole Sowell | 1/5 | 12 | |
Slant Magazine | Ed Gonzalez | - | 0.5/4 | 13 |
Minneapolis Star Tribune | Jeff Strickler | - | 0.5/4 | 13 |
rec.arts.movies.reviews | Andy Keast | - | 0.5/4 | 13 |
FilmStew.com | Larry Carroll | - | F | 0 |
The following reviews did not include a "grade," but they were given a "fresh" or "rotten" rating (+ or -) by RottenTomatoes.com:
Source | Review Author | RT.c |
---|---|---|
Ebert & Roeper: At The Movies | Richard Roeper | + |
Village Voice | Michael Atkinson | + |
Washington Post | Desson Thomson | + |
Washington Post | Stephen Hunter | + |
Slate | David Edelstein | + |
Kansas City Star | Robert W. Butler | + |
FilmsInReview.com | Victoria Alexander | + |
Flick Filosopher | MaryAnn Johanson | + |
culturevulture.net | Jesse Paddock | + |
San Diego Metropolitan | Jean Lowerison | + |
Orlando Weekly | Steve Schneider | + |
Portland Tribune | Dawn Taylor | + |
Newark Star-Ledger | Lisa Rose | + |
Philadelphia Daily News | Gary Thompson | + |
Richmond.com | Mike Ward | + |
Blogcritics.org | Alan Dale | + |
LYTRules.com | Luke Y. Thompson | + |
ReelTalk Movie Reviews | Betty Jo Tucker | + |
Low IQ Canadian | Martin Scribbs | + |
L.A. Weekly | Scott Foundas | - |
Variety | Todd McCarthy | - |
Hollywood Reporter | Kirk Honeycutt | - |
Coast (Halifax, Nova Scotia) | Mark Palermo | - |
Source | Reviewer | pos/neg |
---|---|---|
Film Monthly | Alexander Rojas | pos |
Soundwaves Cinema | Dennis Willis | pos |
Boston Phoenix | Peter Keough | pos |
Syracuse New Times | Bill DeLapp | |
Georgia Straight | Ken Eisner | |
Movies 101 | Robert Glatzer | |
Travis Hoover's Days of Thunder | Travis Hoover | |
Dallas Observer | Melissa Levine | |
Plugged In | Adam R. Holz | |
Frank's Reel Reviews | Frank Wilkins | |
U.S. Conference of Catholic Bishops | ||
Movie Magazine International | Casey McCabe | |
WFAA-TV (Dallas, TX) | Gary Cogill | |
Film Journal International | Kevin Lally | |
CBC Radio One Montreal | Genevieve Royer | |
SeattleMovieCritic.com | Jeff Walls | |
kids-in-mind.com |