Numerical average of these graded scores: 60.2 (out of 100)
Average score is 2.4 stars out of 4, or a "C+"
RottenTomatoes.com freshness score: 62.8%
43 reviews counted: 27 positive; 16 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
Source | Review Author | RT.c | Grade | Grade as # |
---|---|---|---|---|
FilmJerk.com | Edward Havens | A | 100 | |
Christian Analysis of American Culture | 85 (out of 100) | 85 | ||
Citysearch | Jackie Potts | + | 8 (out of 10) | 80 |
Christian Spotlight on the Movies | Ken James | 4 stars (out of 5) | 78 | |
The Phantom Tollbooth | Marie Asner | 4 clocks (out of 5) | 78 | |
Chicago Sun-Times | Roger Ebert | + | 3 stars (out of 4) | 75 |
Los Angeles Daily News | Evan Henerson | + | 3 stars (out of 4) | 75 |
Miami Herald | Christine Dolen | + | 3 stars (out of 4) | 75 |
Pittsburg Post-Gazette | Scott Mervis | 3 stars (out of 4) | 75 | |
Steve Rhodes' Internet Reviews | Steve Rhodes | + | 3 stars (out of 4) | 75 |
Salt Lake Tribune | Brandon Griggs | 3 stars (out of 4) | 75 | |
Talking Pictures | Tony Toscano | + | 3 stars (out of 4) | 75 |
San Francisco Chronicle | Jonathan Curiel | + | 3 stars (out of 4) | 75 |
CurrentFilm.com | Aaron Beierle | 3 stars (out of 4) | 75 | |
St. George Spectrum | Bruce Bennett | + | B | 75 |
Shaun Sages' Movie Navigator | Shaun Sages | B | 75 | |
Atlanta Journal-Constitution | Eleanor Ringel Gillespie | + | B- | 67 |
American Dreamer | Ranielle Gray | B- | 67 | |
Newsday | Kevin Thomas | + | 2 1/2 stars (out of 4) | 63 |
New York Post | Megan Turner | + | 2 1/2 stars (out of 4) | 63 |
San Francisco Examiner | Donna Domino | + | 2 1/2 stars (out of 4) | 63 |
Philadelphia Inquirer | Steven Rea | 2 1/2 stars (out of 4) | 63 | |
Seattle Times | Moira MacDonald | + | 2 1/2 stars (out of 4) | 63 |
Deseret News | Jeff Vice | + | 2 1/2 stars (out of 4) | 63 |
Movie Parables (Christian Critic Circle) | Michael Elliott | + | 2 1/2 stars (out of 4) | 63 |
SPLICEDwire | Rob Blackwelder | + | 2 1/2 stars (out of 4) | 63 |
Kansas City Star | Robert W. Butler | + | 2 1/2 stars (out of 4) | 63 |
Movie Eye | Frank Ochieng | 2 1/2 stars (out of 4) | 63 | |
Movie Insider | Shaun Sages | - | 2 1/2 stars (out of 4) | 63 |
Entertainment Weekly | Lisa Schwarzbaum | + | C+ | 59 |
Dallas Morning News | Jane Sumner | + | C+ | 59 |
Seattle Post-Intelligencer | William Arnold | + | C+ | 59 |
The Journal News (New York) | Marshall Fine | - | C+ | 59 |
Utah County Daily Herald/Land of Eric | Eric D. Snider | - | C+ | 59 |
DVD Talk | Geoffrey Kleinman | + | 3 stars (out of 5) | 56 |
New York Times | Dave Kehr | + | 3 stars (out of 5) | 56 |
Los Angeles Times | Kevin Thomas | + | 3 stars (out of 5) | 56 |
Mr. Cranky Rates the Movies | Mr. Cranky | + | 3 stars (out of 5) | 56 |
CinemaSpeak.com | Ryan Kugler | + | 3 stars (out of 5) | 56 |
Arizona Republic | Richard Nilsen | 3 stars (out of 5) | 56 | |
Moviehole | Clint Morris | + | 3 stars (out of 5) | 56 |
Chicago Tribune | Loren King | - | 2 stars (out of 4) | 50 |
Pittsburg Tribune-Review | Ed Blank | 2 stars (out of 4) | 50 | |
Slant Magazine | Ed Gonzalez | - | 2 stars (out of 4) | 50 |
San Diego Union-Tribune | David Elliott | - | 2 stars (out of 4) | 50 |
Christian Science Monitor | David Sterritt | + | 2 stars (out of 4) | 50 |
E! Online | - | C | 50 | |
Haro Online | Mongoose | Okay | 50 | |
Looking Closer | Jeffrey Overstreet | - | C- | 42 |
One Guy's Opinion.com | Frank Swietek | - | C- | 42 |
Orlando Sentinel | Roger Moore | - | 2 stars (out of 5) | 34 |
TV Guide | Maitland McDonagh | - | 2 stars (out of 5) | 34 |
Melpomene | gfish | 2 fish (out of 5) | 34 | |
Film Freak Central.net | Walter Chaw | - | 1 star (out of 4) | 25 |
JLB Movies | Jonathan L. Bowen | 1 star (out of 4) | 25 | |
The Phantom Tollbooth | Jeffrey Overstreet | 1 1/2 clocks (out of 5) | 23 |
Source | Review Author | RT.c |
---|---|---|
Ebert & Roeper | Richard Roeper | + |
Spirituality and Health | Frederic and Mary Ann Brussat | + |
Film Journal International | David Noh | + |
Village Voice | Leslie Camhi | - |
Variety | Scott Foundas | - |
New Times Los Angeles | Bill Gallo | - |
L.A. Weekly | Amy Nicholson | - |
Hollywood Reporter | Frank Scheck | - |
Charlotte Observer | Lawrence Toppman | - |
Source | Review Author |
---|---|
Entertainment Today | Aaron M. Fontana |
San Diego Metropolitan | Jean Lowerison |
U.S. Conference of Catholic Bishops | |
Kids-in-Mind |