Week | Compared Performance | Proj. Performance (Ave) | Proj. Performance (Mean) | Proj. Gross (Ave) | Proj. Gross (Mean) | Singles Ward Gross | Actual Gross | Proj. from Actuals (Ave) | Proj. Compared Gross | Proj. from Actuals (Mean) | Proj. Compared Gross (Mean) | Compared Gross Performance | Compared Gross Performance | Average Projection | Mean Projection | Go With Projection | ||
1 | 179.43% | 44,472 | 45,537 | 44,472 | 45,537 | 46,649 | 130,352 | 179.43% | 83,703 | |||||||||
2 | 145.37% | 48,291 | 49,447 | 92,763 | 94,984 | 97,304 | 254,642 | 161.70% | 157,338 | |||||||||
3 | 136.60% | 45,359 | 46,445 | 138,122 | 141,429 | 144,884 | 367,216 | 153.46% | 222,332 | |||||||||
4 | 7.39% | 45,360 | 46,446 | 183,482 | 187,875 | 192,465 | 418,314 | 117.35% | 225,849 | |||||||||
5 | 11.88% | 45,359 | 46,445 | 228,841 | 234,320 | 240,045 | 471,548 | 96.44% | 231,503 | |||||||||
6 | 11.99% | 47,924 | 49,071 | 276,765 | 283,391 | 290,315 | 527,847 | 81.82% | 237,532 | |||||||||
7 | -7.02% | 50,305 | 51,510 | 327,070 | 334,901 | 343,083 | 576,909 | 68.15% | 233,826 | |||||||||
8 | 101.20% | 36,002 | 36,864 | 363,072 | 371,765 | 380,848 | 652,893 | 71.43% | 272,045 | |||||||||
9 | 68.55% | 36,002 | 36,864 | 399,074 | 408,629 | 418,613 | 716,545 | 71.17% | 297,932 | |||||||||
10 | 4.89% | 35,462 | 36,311 | 434,536 | 444,940 | 455,811 | 755,561 | 65.76% | 299,750 | |||||||||
11 | 75.19% | 29,476 | 30,182 | 464,012 | 475,122 | 486,730 | 809,727 | 66.36% | 322,997 | |||||||||
12 | 17.56% | 48,494 | 49,655 | 512,506 | 524,777 | 537,598 | 869,527 | 61.74% | 331,929 | |||||||||
13 | -18.09% | 44,815 | 45,888 | 557,321 | 570,665 | 584,607 | 908,032 | 55.32% | 323,425 | |||||||||
14 | -42.71% | 37,265 | 38,157 | 594,586 | 608,822 | 623,696 | 930,425 | 49.18% | 306,729 | |||||||||
15 | -67.12% | 37,265 | 38,157 | 631,851 | 646,979 | 662,785 | 943,277 | 42.32% | 280,492 | |||||||||
16 | -100.00% | 38,279 | 39,196 | 670,130 | 686,175 | 702,938 | 943,277 | 34.19% | 240,339 | |||||||||
17 | -100.00% | 33,521 | 34,324 | 703,651 | 720,499 | 738,100 | 943,277 | 27.80% | 205,177 | |||||||||
18 | -100.00% | 13,317 | 13,636 | 716,968 | 734,135 | 752,069 | 943,277 | 25.42% | 191,208 | |||||||||
19 | -7.41% | 16,220 | 16,608 | 733,188 | 750,743 | 769,083 | 959,030 | 24.70% | 189,947 | |||||||||
20 | 21.33% | 12,377 | 12,673 | 745,565 | 763,416 | 782,066 | 974,782 | 24.64% | 192,716 | |||||||||
21 | 36.15% | 11,030 | 11,294 | 756,595 | 774,710 | 793,636 | 990,535 | 24.81% | 196,899 | |||||||||
22 | 63.24% | 9,200 | 9,420 | 765,795 | 784,130 | 803,286 | 1,006,287 | 25.27% | 203,001 | |||||||||
23 | 12.04% | 9,279 | 9,501 | 775,074 | 793,631 | 813,019 | 1,017,192 | 25.11% | 204,173 | |||||||||
24 | 2.25% | 7,740 | 7,925 | 782,814 | 801,556 | 821,138 | 1,025,494 | 24.89% | 204,356 | |||||||||
25 | -49.57% | 11,835 | 12,118 | 794,649 | 813,674 | 833,552 | 1,031,755 | 23.78% | 198,203 | |||||||||
26 | -78.16% | 27,297 | 27,950 | 821,946 | 841,624 | 862,185 | 1,038,009 | 20.39% | 175,824 | |||||||||
27 | -80.32% | 30,289 | 31,014 | 852,235 | 872,638 | 893,957 | 1,044,262 | 16.81% | 150,305 | |||||||||
28 | -80.09% | 25,799 | 26,417 | 878,034 | 899,055 | 921,019 | 1,049,650 | 13.97% | 128,631 | |||||||||
29 | -82.43% | 24,404 | 24,989 | 902,438 | 924,044 | 946,618 | 1,054,148 | 11.36% | 107,530 | |||||||||
30 | -90.12% | 27,725 | 28,389 | 930,163 | 952,433 | 975,700 | 1,057,022 | 8.33% | 81,322 | |||||||||
31 | -97.27% | 46,293 | 47,401 | 976,456 | 999,834 | 1,024,259 | 1,058,350 | 3.33% | 34,091 | |||||||||
32 | -44.10% | 46,292 | 47,400 | 1,022,748 | 1,047,234 | 1,072,817 | 1,085,492 | 1.18% | 12,675 | |||||||||
33 | 60,459 | 61,907 | 1,083,207 | 1,109,141 | 1,136,236 | 0 | 1,145,951 | 0.86% | 1,147,399 | 0.98% | 1,121,425 | 1,127,546 | 1,124,485 | |||||
34 | 56,114 | 57,457 | 1,139,321 | 1,166,598 | 1,195,097 | 0 | 1,202,065 | 0.58% | 1,204,856 | 0.82% | 1,178,210 | 1,184,332 | 1,181,271 | |||||
35 | 26,311 | 26,941 | 1,165,632 | 1,193,539 | 1,222,696 | 0 | 1,228,376 | 0.46% | 1,231,797 | 0.74% | 1,204,836 | 1,210,958 | 1,207,897 | |||||
36 | 13,050 | 13,363 | 1,178,682 | 1,206,902 | 1,236,385 | 0 | 1,241,426 | 0.41% | 1,245,160 | 0.71% | 1,218,043 | 1,224,164 | 1,221,103 | |||||
37 | 7,189 | 7,361 | 1,185,871 | 1,214,263 | 1,243,926 | 0 | 1,248,615 | 0.38% | 1,252,521 | 0.69% | 1,225,318 | 1,231,439 | 1,228,378 | |||||
38 | 2,690 | 2,755 | 1,188,561 | 1,217,018 | 1,246,748 | 0 | 1,251,305 | 0.37% | 1,255,276 | 0.68% | 1,228,040 | 1,234,162 | 1,231,101 | |||||
39 | 2,690 | 2,755 | 1,191,251 | 1,219,773 | 1,249,570 | 0 | 1,253,995 | 0.35% | 1,258,031 | 0.68% | 1,230,763 | 1,236,884 | 1,233,823 | |||||
40 | 1,171 | 1,199 | 1,192,422 | 1,220,972 | 1,250,798 | 0 | 1,255,166 | 0.35% | 1,259,230 | 0.67% | 1,231,948 | 1,238,069 | 1,235,008 | |||||
Outperform by: | -4.67% | -2.38% | -100.00% | 0.35% | 0.67% | |||||||||||||
-58,376 | -29,826 | -1,250,798 | 4,368 | 8,432 | ||||||||||||||
Outperform by | 1,250,798 | |||||||||||||||||
Average | -4.67% | Average Final Prediction | 1,231,948 | -1.51% | -18,851 | |||||||||||||
Mean | -2.38% | Mean Final Prediction | 1,238,069 | -1.02% | -12,729 | |||||||||||||
Go With Final Prediction | 1,235,008 | -1.26% | -15,790 | |||||||||||||||
Need to average | 156,350 | |||||||||||||||||
to be able to pass S.W. | ||||||||||||||||||
at all (by week 40) | ||||||||||||||||||
California per theater | -9,197 | |||||||||||||||||
needed to pass S.W. | ||||||||||||||||||
(each week for nine weeks) |