Back to page 7 | Home | Go to page 9 |
Film Title | Award | Award year | Category | won or nom. | Actor (character) |
---|---|---|---|---|---|
Melvin and Howard (1980) | Academy Awards | 1981 | Best Actress in a Supporting Role | won | Mary Steenburgen ("Lynda Dummar") |
Golden Globes | 1981 | Best Motion Picture Actress in a Supporting Role | won | Mary Steenburgen ("Lynda Dummar") | |
Boston Society of Film Critics Awards | 1981 | Best Supporting Actress | won | Mary Steenburgen ("Lynda Dummar") | |
Los Angeles Film Critics Association Awards | 1980 | Best Supporting Actress | won | Mary Steenburgen ("Lynda Dummar") | |
National Society of Film Critics Awards, USA | 1981 | Best Supporting Actress | won | Mary Steenburgen ("Lynda Dummar") | |
New York Film Critics Circle Awards | 1980 | Best Supporting Actress | won | Mary Steenburgen ("Lynda Dummar") | |
Golden Globes | 1981 | Best Motion Picture Actor - Musical/Comedy | nom | Paul Le Mat ("Melvin Dummar") | |
Butch Cassidy and the Sundance Kid (1969) | BAFTA Awards | 1971 | Best Actor | nom | Paul Newman ("Butch Cassidy") |
Laurel Awards | 1970 | Action Performance | 3rd place | Paul Newman ("Butch Cassidy") | |
Heavenly Creatures (1994) | Empire Awards, UK | 1996 | Best British Actress | won | Kate Winslet ("Juliet Hulme") |
London Critics Circle Film Awards | 1996 | British Actress of the Year | won | Kate Winslet ("Juliet Hulme") | |
New Zealand Film and TV Awards | 1995 | Best Foreign Performer | won | Kate Winslet ("Juliet Hulme") | |
Ocean's Eleven (2001) | MTV Movie Awards | 2002 | Best On-Screen Team | nom | Casey Affleck ("Virgil Malloy"), Scott Caan ("Turk Malloy") [co-nominees: Don Cheadle, George Clooney, Matt Damon, Elliott Gould, Eddie Jemison, Bernie Mac, Brad Pitt, Shaobo Qin, Carl Reiner] |
Online Film Critics Society Awards | 2002 | Best Ensemble | nom | Casey Affleck ("Virgil Malloy"), Scott Caan ("Turk Malloy") | |
Rain Man (1988) | Academy Awards | 1989 | Best Actor in a Leading Role | won | Dustin Hoffman ("Raymond Babbitt") |
BAFTA Awards | 1990 | Best Actor | nom | Dustin Hoffman ("Raymond Babbitt") | |
David di Donatello Awards | 1989 | Best Foreign Actor | won | Dustin Hoffman ("Raymond Babbitt") | |
Golden Globes | 1990 | Best Performance by an Actor in a Motion Picture - Drama | won | Dustin Hoffman ("Raymond Babbitt") | |
Somewhere in Time (1980) | Saturn Awards | 1981 | Best Actress | nom | Jane Seymour ("Elise McKenna") |
Wonder Boys (2000) | Online Film Critics Society Awards | 2001 | Online Film Critics Society Awards | nom | Katie Holmes ("Hannah Green") |
Damnation Alley (1977) | Saturn Awards | 1978 | Best Actor - Science Fiction | nom | Jan-Michael Vincent ("Tanner") |
Punch-Drunk Love (2002) | Golden Satellite Awards | 2003 | Best Performance by an Actor in a Supporting Role, Comedy or Musical | nom | Philip Seymour Hoffman ("Dean Trumbell") |
The Last Dance (2000) | Young Artist Awards | 2001 | Best Performance in a TV Movie (Comedy or Drama) - Young Actor Age Ten or Under | nom | Matt Weinberg ("Alex Cope") |
Young Artist Awards | 2001 | Best Performance in a TV Movie (Comedy or Drama) - Young Actress Age Ten or Under | nom | Channing Carson ("Jill Cope") | |
The Executioner's Song (1982) | Emmy Awards | 2002 | Outstanding Lead Actor in a Limited Series or a Special | won | Tommy Lee Jones ("Gary Gilmore") |
Shot in the Heart (2001) | AFI Awards | 2002 | AFI Actor of the Year - Male - Movie or Mini-Series | nom | Giovanni Ribisi ("Mikal Gilmore") |
Angels in America (2003) | Golden Globes | 2004 | Best Performance by an Actress in a Mini-Series or a Motion Picture Made for Television | won | Meryl Streep ("Hannah Pitt") |
Emmy Awards | 2004 | Outstanding Lead Actress in a Miniseries or a Movie | won | Meryl Streep ("Hannah Pitt") | |
Golden Satellite Awards | 2004 | Best Performance by an Actress in a Miniseries or a Motion Picture Made for Television | won | Meryl Streep ("Hannah Pitt") | |
Screen Actors Guild Awards | 2004 | Outstanding Performance by a Female Actor in a Television Movie or Miniseries | won | Meryl Streep ("Hannah Pitt") | |
Golden Globes | 2004 | Best Performance by an Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | won | Mary-Louise Parker ("Harper Pitt") | |
Emmy Awards | 2004 | Outstanding Supporting Actress in a Miniseries or a Movie | won | Mary-Louise Parker ("Harper Pitt") | |
Golden Satellite Awards | 2004 | Best Performance by an Actress in a Supporting Role in a Miniseries or a Motion Picture Made for Television | nom | Mary-Louise Parker ("Harper Pitt") | |
Screen Actors Guild Awards | 2004 | Outstanding Performance by a Female Actor in a Television Movie or Miniseries | nom | Mary-Louise Parker ("Harper Pitt") | |
Golden Globes | 2004 | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | nom | Patrick Wilson ("Joe Pitt") | |
Emmy Awards | 2004 | Outstanding Supporting Actor in a Miniseries or a Movie | nom | Patrick Wilson ("Joe Pitt") | |
Golden Satellite Awards | 2004 | Best Performance by an Actor in a Supporting Role in a Series, Miniseries or a Motion Picture Made for Television | nom | Patrick Wilson ("Joe Pitt") |
Web page created 19 December 2003. Last modified 5 March 2005.