RottenTomatoes.com freshness score: 100%
7 reviews counted: 7 positive; 0 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
Source | Review Author | RT.c | Grade | Grade as # |
---|---|---|---|---|
At-A-Glance Film Reviews | Ben Kerwin | + | 5/5 | 100 |
CurrentFilm.com | Aaron Beierle | + | 4/4 | 100 |
Grading the Movies | Donna Gustafson | + | A- | 92 |
Northwest Herald (Crystal Lake, IL) | Jeffrey Westhoff | + | 4/5 | 78 |
Science Fiction, Horror and Fantasy Film Review Database | Richard Scheib | + | 4/5 | 78 |
Film Values/Family Values | H. Arthur Taussig | + | 4/5 | 78 |
Chicago Sun-Times | Roger Ebert | + | 3/4 | 75 |
DVD.net.au | Terry Kemp | 7/10 | 70 | |
Boxoffice Magazine | Wade Major | 3.5/5 | 67 | |
Flipside Movie Emporium | Rob Vaux | + | 3/5 | 56 |
Netflix | James Rocchi | + | 3/5 | 56 |
Movie View | Ryan Cracknell | + | 3/5 | 56 |
eFilmCritic.com | Scott Weinberg | + | 3/5 | 56 |
The following reviews did not include a "grade," but they were given a "fresh" or "rotten" rating (+ or -) by RottenTomatoes.com:
Source | Review Author | RT.c |
---|---|---|
New Times | Andy Klein | + |
Source | Reviewer |
---|---|
New York Times | Vincent Canby |
Channel 4 Film |
Reviews not found, not archived:
Movie View, Ryan Cracknell
Netflix, James Rocchi
Flipside Movie Emporium, Rob Vaux
eFilmCritic.com, Scott Weinberg
Webpage last updated 10 December 2004.