RottenTomatoes.com freshness score: 64.0%
25 reviews counted: 16 positive; 9 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
Source | Review Author | RT.c | Grade | Grade as # |
---|---|---|---|---|
EricDSnider.com | Eric D. Snider | + | A- | 92 |
Salt Lake Tribune | Sean P. Means | + | 3.5/4 | 88 |
Ogden Standard-Examiner | Steve Salles | 3.5/4 | 88 | |
Las Vegas Mercury | Anthony Del Valle | + | 4/5 | 78 |
New York Daily News | Robert Dominguez | + | 3/4 | 75 |
Chicago Sun-Times | Roger Ebert | + | 3/4 | 75 |
Deseret News | Jeff Vice | + | 3/4 | 75 |
San Diego Union-Tribune | David Elliott | + | 3/4 | 75 |
Salt Lake City Weekly | Scott Renshaw | 3/4 | 75 | |
Talking Pictures (U.S.) | Tony Toscano | + | 3/4 | 75 |
Compuserve | Harvey S. Karten | + | B | 75 |
Boxoffice Magazine | Wade Major | + | 3.5/5 | 67 |
New York Post | Megan Lehmann | - | 2.5/4 | 63 |
Arizona Daily Star | Phil Villarreal | - | 2.5/4 | 63 |
New York Times | Dana Stevens | + | 3/5 | 56 |
Los Angeles Times | Kenneth Turan | + | 3/5 | 56 |
Arizona Republic | John Faherty | - | 3/5 | 56 |
filmcritic.com | Christopher Null | - | 3/5 | 56 |
Cinemania | Dan Jardine | - | 54/100 | 54 |
Chicago Tribune | Robert K. Elder | - | 2/4 | 50 |
TV Guide's Movie Guide | Ken Fox | - | 2/5 | 34 |
The following reviews were tabulated by RottenTomatoes.com (positive/negative), but did not include a "grade":
Source | Reviewer | RT.c |
---|---|---|
L.A. Weekly | David Chute | + |
Variety | Ken Eisner | + |
Hollywood Reporter | Kirk Honeycutt | + |
New Times | Luke Y. Thompson | + |
Washington Post | Desson Thomson | - |
Village Voice | Joshua Land | - |
More reviews, with neither a RottenTomatoes.com Fresh/Rotten designation, nor a grade, shown on the RottenTomatoes.com website:
Source | Reviewer |
---|---|