RottenTomatoes.com freshness score: 75.5%
53 reviews counted: 40 positive; 13 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Karina Montgomery's Movie Reviews | Karina Montgomery | + | 5/5 | 100 |
| filmcritic.com | + | 5/5 | 100 | |
| Chicago Sun-Times | Roger Ebert | + | 4/4 | 100 |
| Globe and Mail | John Haslett Cuff | + | 4/4 | 100 |
| rec.arts.movies.reviews | Ted Prigge | + | 4/4 | 100 |
| Sacramento Bee | Joe Baltake | + | 4/4 | 100 |
| Compuserve | Harvey S. Karten | + | 10/10 | 100 |
| DVD Verdict | Dean Roddey | 91/100 | 91 | |
| Netflix | James Rocchi | + | 4.5/5 | 89 |
| Deseret News | Jeff Vice | + | 3.5/4 | 88 |
| David Keyes' Cinema 2000 | David Keyes | + | 3.5/4 | 88 |
| Cincinnati Enquirer | Margaret A. McGurk | + | 3.5/4 | 88 |
| Steve Rhodes' Internet Reviews | Steve Rhodes | + | 3.5/4 | 88 |
| Montreal Film Journal | Kevin N. Laforest | 3.5/4 | 88 | |
| BluntReview.com | Emily Blunt | 3.5/4 | 88 | |
| iF Magazine | Paul Zimmerman | + | B+ | 84 |
| rec.arts.movies.reviews | Ryan Davis | B+ | 84 | |
| rec.arts.movies.reviews | Nathaniel R. Atcheson | + | 8/10 | 80 |
| rec.arts.movies.reviews | Scott Renshaw | + | 8/10 | 80 |
| Cranky Critic | Chuck Schwartz | + | 8/10 | 80 |
| Fotograma.com | Ricardo Azaretto | 8/10 | 80 | |
| Apollo Guide | Dan Jardine | + | 79/100 | 79 |
| TV Guide's Movie Guide | Maitland McDonagh | + | 4/5 | 78 |
| NUVO Newsweekly | Edward Johnson-Ott | + | 4/5 | 78 |
| Austin Chronicle | Marjorie Baumgarten | + | 4/5 | 78 |
| Sun Newspapers of Cleveland | Stan Urankar | 4/5 | 78 | |
| In Film Australia / Killer Movies | Luke Buckmaster | 4/5 | 78 | |
| iofilm.co.uk | The Wolf | 4/5 | 78 | |
| eFilmCritic.com | Ryan Arthur | + | 3/5 | 56 |
| Men on Film | Michael J. Legeros | + | B | 75 |
| Soundwaves Cinema | Dennis Willis | B | 75 | |
| Courier-Journal (Louisville, KY) | Judith Egerton | + | 3/4 | 75 |
| Reel.com | Rod Armstrong | 3/4 | 75 | |
| James Berardinelli's ReelViews | James Berardinelli | + | 3/4 | 75 |
| rec.arts.movies.reviews | David N. Butterworth | + | 3/4 | 75 |
| Chad Polenz | Chad Polenz | + | 3/4 | 75 |
| San Francisco Examiner | Barbara Shulgasser | + | 3/4 | 75 |
| eye WEEKLY | Tom Lyons | 3/4 | 75 | |
| Cinematter | Madeleine Williams | + | 3/4 | 75 |
| CinemaZone.dk | + | 4/6 | 67 | |
| New York Times | Janet Maslin | + | 3.5/5 | 67 |
| rec.arts.movies.reviews | Joe Barlow | + | 3.5/5 | 67 |
| rec.arts.movies.reviews | Michael Dequina | + | 3.5/5 | 67 |
| The Man Who Viewed Too Much | Mike D'Angelo | B- | 67 | |
| Q Network Film Desk | James Kendrick | + | 2.5/4 | 63 |
| Portland Oregonian | + | 2.5/4 | 63 | |
| rec.arts.movies.reviews | Murali Krishnan | - | 2.5/4 | 63 |
| rec.arts.movies.reviews | Philippe St-Germain | - | 2.5/4 | 63 |
| Jamie Peck's Reel Deal | Jamie Peck | + | 6/10 | 60 |
| Screen It! | Jim Judy | 6/10 | 60 | |
| Ozus' World Movie Reviews | Dennis Schwartz | - | C+ | 59 |
| Bryant Frazer's Deep Focus | Bryant Frazer | - | C+ | 59 |
| Mr. Cranky Rates the Movies | Mr. Cranky | + | 3/5 | 56 |
| Toronto Sun / Jam! Movies | Liz Braun | + | 3/5 | 56 |
| Boxoffice Magazine | Cathy Thompson-Georges | + | 3/5 | 56 |
| Donlee Brussel | + | 3/5 | 56 | |
| filmcritic.com | Christopher Null | + | 3/5 | 56 |
| DVDAuthority.com | Matt Brighton | 3/5 | 56 | |
| filmsgraded.com | Brian Koller | - | 55/100 | 55 |
| rec.arts.movies.reviews | Susan Granger | - | 5/10 | 50 |
| USA Today | Mike Clark | - | 2/4 | 50 |
| Christian Science Monitor | David Sterritt | - | 2/4 | 50 |
| Detroit News | Susan Stark | - | 2/4 | 50 |
| JamesBowman.net | James Bowman | 2/4 | 50 | |
| Images | Crissa-Jean Chappell | 2/4 | 50 | |
| Critic Doctor | Herb Kane | 2/4 | 50 | |
| Nick's Flick Picks | Nick Davis | - | C | 50 |
| JoBlo's Movie Emporium | JoBlo | - | 4/10 | 40 |
| CurrentFilm.com | Aaron Beierle | - | 2/5 | 34 |
| Nitrate Online | Eddie Cockrell | - | 3/10 | 30 |
| San Francisco Chronicle | Mick LaSalle | - | 1/4 | 25 |
The following review was tabulated, but did not include a "grade":
| Source | Review Author | RT.c |
|---|---|---|
| Spirituality and Health | Frederic and Mary Ann Brussat | + |
| Mr. Showbiz | Kevin Maynard | + |
| Houston Chronicle | Jeff Millar | + |
| Washington Post | Michael O'Sullivan | + |
| Oregonian | + | |
| Entertainment Weekly | + | |
| E! Online | + | |
| Rolling Stone | Peter Travers | + |
| Dallas Morning News | + | |
| Minnesota Star Tribune | + | |
| Village Voice | J. Hoberman | + |
| Film Journal International | Ed Kelleher | + |
| Kalamazoo Gazette | James Sanford | + |
| Washington Post | Stephen Hunter | - |
| Los Angeles Times | Kenneth Turan | - |
| Chicago Tribune | - | |
| CNN | Paul Tatara | - |
| Source | Reviewer | pos/neg |
|---|---|---|
| Edinburgh U Film Society | Keith H. Brown | |
| reVision | Riccardo Ventrella | |
| the safe | Terry Brogan | |
| Spinning Image | Graeme Clark | |
| Syracuse New Times | Bill DeLapp | |
| Salt Lake City Weekly | Mary Dickson | |
| Alibi | Devin D. O'Leary | |
| Tucson Weekly | Stacey Richter | |
| Boston Phoenix | Peter Keough | |
| Nashville Scene | Noel Murray | |
| Fort Worth Weekly | Joe Leydon | |
| Video Reviews With Joan Ellis | Joan Ellis | |
| Philadelphia City Paper | Cynthia Fuchs | |
| The New Republic | Stanley Kauffmann | |
| Watching Movies | Rob McKinnon | |
| UTK Daily Beacon | Joseph C. Melugin | |
| rec.arts.movies.reviews | Jerry Saravia | |
| 24 Frames Per Second | Kirk Hostetter | |
| Leslie Dunlap | City Pages (Minneapolis/St. Paul) | |
| World Socialist Web Site | David Walsh | |
| kids-in-mind |