RottenTomatoes.com freshness score: 81%
109 reviews counted: 88 positive; 21 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
Source | Review Author | RT.c | Grade | Grade as # |
---|---|---|---|---|
Arkansas Democrat-Gazette | Philip Martin | + | A+ | 108 |
3BlackChicks Review | Kamal 'The Diva' Larsuel | + | 5/5 | 100 |
Rolling Stone | Peter Travers | + | 5/5 | 100 |
San Francisco Chronicle | Edward Guthmann | + | 4/4 | 100 |
rec.arts.movies.reviews | Bob Bloom | + | 4/4 | 100 |
rec.arts.movies.reviews | Michael Dequina | + | 4/4 | 100 |
David Keyes' Cinema 2000 | David Keyes | + | 4/4 | 100 |
Detroit News | Susan Stark | + | 4/4 | 100 |
Filmiliar Cineaste | -- | + | 4/4 | 100 |
Compuserve | Harvey S. Karten | + | 10/10 | 100 |
Light Views | John Larsen | + | 10/10 | 100 |
Cranky Critic | Chuck Schwartz | + | 10/10 | 100 |
Norm @ the Movies | Kevin Laforest | + | 10/10 | 100 |
Seattle Post-Intelligencer | Sean Axmaker | + | 9/10 | 90 |
Spirituality and Health | Frederic and Mary Ann Brussat | + | 9/10 | 90 |
Reeling Reviews | Robin Clifford | + | 9/10 | 90 |
Flick Filosopher | MaryAnn Johanson | + | 9/10 | 90 |
culturevulture.net | Gary Mairs | + | 9/10 | 90 |
Steve Rhodes' Internet Reviews | Steve Rhodes | + | 9/10 | 90 |
Movielocity | Blake Kunisch | + | 9/10 | 90 |
Movie Mecca | -- | + | 9/10 | 90 |
New York Times | Stephen Holden | + | 4.5/5 | 89 |
Movie Habit | Marty Mapes | + | 3.5/4 | 88 |
3BlackChicks Review | Rose 'Bams' Cooper | + | 3.5/4 | 88 |
FilmHead.com | Matt Heffernan | + | 3.5/4 | 88 |
rec.arts.movies.reviews | Dustin Putman | + | 3.5/4 | 88 |
ReelMovieCritic.com | George O. Singleton | + | 3.5/4 | 88 |
rec.arts.movies.reviews | Shannon Patrick Sullivan | + | 3.5/4 | 88 |
Buzz | Tanya Marsh | + | B+ | 84 |
rec.arts.movies.reviews | Christian Pyle | + | B+ | 84 |
CriminyPete.com | -- | + | 3.3/4 | 83 |
Apollo Guide | Brian Webster | + | 81/100 | 81 |
NUVO Newsweekly | Edward Johnson-Ott | + | 8/10 | 80 |
Soundtrack Web Radio | Prairie Miller | + | 8/10 | 80 |
eFilmCritic.com | Scott Weinberg | + | 8/10 | 80 |
rec.arts.movies.reviews | Susan Granger | + | 8/10 | 80 |
So I Saw This Movie... | John Halbert | + | 8/10 | 80 |
That Cow | -- | + | 8/10 | 80 |
filmcritic.com | Christopher Null | + | 4/5 | 78 |
Washington Post | Michael O'Sullivan | + | 4/5 | 78 |
rec.arts.movies.reviews | John Beachem | + | 4/5 | 78 |
Jump Cut | Ekkehard Knorer | + | 4/5 | 78 |
Movie Mom | Nell Minow | + | 4/5 | 78 |
King's Room | Paul Perkins | + | 4/5 | 78 |
Movie Reviews UK | -- | + | 4/5 | 78 |
BBC News | -- | + | 4/5 | 78 |
ShowBIZ Data | -- | + | 4/5 | 78 |
James Berardinelli's ReelViews | James Berardinelli | + | 3/4 | 75 |
SPLICEDWire | Rob Blackwelder | + | 3/4 | 75 |
Chicago Sun-Times | Roger Ebert | + | 3/4 | 75 |
Movie Parables | Michael Elliott | + | 3/4 | 75 |
Slant Magazine | Ed Gonzalez | + | 3/4 | 75 |
Reel.com | Pam Grady | + | 3/4 | 75 |
Jamey Hughton's Movie Views | Jamey Hughton | + | 3/4 | 75 |
Q Network Film Desk | James Kendrick | + | 3/4 | 75 |
Cinema-Scene.com | David Perry | + | 3/4 | 75 |
Boston Herald | James Verniere | + | 3/4 | 75 |
Ozus' World Movie Reviews | Dennis Schwartz | + | B | 75 |
Land of Eric | Eric D. Snider | + | B | 75 |
Chad Polenz | Chad Polenz | + | B | 75 |
Videofreak | Markus Steiger | + | 5/7 | 71 |
DVDnett.no | -- | + | 5/7 | 71 |
Hollywood Report Card | Ross Anthony | + | 7/10 | 70 |
JoBlo's Movie Emporium | JoBlo | + | 7/10 | 70 |
Hollywood Hostel | Karebud | + | 7/10 | 70 |
rec.arts.movies.reviews | Scott Renshaw | + | 7/10 | 70 |
Killer Ducky | -- | + | 7/10 | 70 |
Austin Chronicle | Sarah Hepola | + | 3.5/5 | 67 |
CultureDose.com | Jeremiah Kipp | + | 3.5/5 | 67 |
Goatdog's Movie Reviews | Michael W. Phillips, Jr. | + | 3.5/5 | 67 |
Film Threat | -- | + | 3.5/5 | 67 |
Haro Online | Haro | Not Bad | 67 | |
Los Angeles Times | Kenneth Turan | - | 2.5/5 | 63 |
TV Guide's Movie Guide | Maitland McDonagh | - | 2.5/4 | 63 |
watchingmovies.com | Rob McKinnon | + | 2.5/4 | 63 |
Snack Bar | Adam J. Hakari | - | 2.5/4 | 63 |
Movie Marshal | Paul Boschen | + | 6/10 | 60 |
Matinee Magazine | Joe McGovern | - | C+ | 59 |
rec.arts.movies.reviews | Homer Yen | - | C+ | 59 |
CurrentFilm.com | Aaron Beierle | + | 3/5 | 56 |
Mr. Cranky Rates the Movies | Mr. Cranky | + | 3/5 | 56 |
Qwipster's Movie Reviews | Vince Leo | + | 3/5 | 56 |
Movieman's Guide to the Movies | Brian Oliver | + | 3/5 | 56 |
Movie Wave | James Southall | + | 3/5 | 56 |
Film Values/Family Values | H. Arthur Taussig | + | 3/5 | 56 |
Normal Guy Movie Reviews | Jon Trainer | + | 3/5 | 56 |
Movies for Guys | -- | + | 3/5 | 56 |
Rochester Democrat and Chronicle | Marshall Fine | - | 5/10 | 50 |
CinemaZone.dk | -- | - | 3/6 | 50 |
Reeling Reviews | Laura Clifford | - | 2/4 | 50 |
UK Critic | Ian Waldron-Mantgani | - | 2/4 | 50 |
Cinema in Focus | Wayman and Conklin | - | 2/4 | 50 |
rec.arts.movies.reviews | Ron Small | - | C- | 42 |
Chris Jarmick | -- | - | 2/5 | 34 |
Moviereviews.org | Mac Verstandig | - | 3/10 | 30 |
Decent Films Guide | Steven D. Greydanus | - | D- | 17 |
The following review was tabulated, but did not include a "grade":
Source | Review Author | RT.c |
---|---|---|
FilmsInReview.com | Victoria Alexander | + |
South Florida Sun-Sentinel | Todd Anthony | + |
Orlando Sentinel | Jay Boyar | + |
Jam! Movies | Liz Braun | + |
Kansas City Star | Robert W. Butler | + |
Boston Globe | Jay Carr | + |
Amazing Colossal Website | David Cornelius | + |
Milwaukee Journal Sentinel | Duane Dudek | + |
New York Post | Jonathan Foreman | + |
Flint Journal | David Forsmark | + |
Ain't It Cool Movie Reviews | Froggy | + |
Film.com | Ernest Hardy | + |
Houston Chronicle | Eric Harrison | + |
Seattle Times | John Hartl | + |
Associated Press | Hillel Italie | + |
Citysearch | Dave Kehr | + |
Winnipeg Sun | Randall King | + |
TNT's Rough Cut | Andy Klein | + |
Detroit Free Press | Terry Lawson | + |
Oregonian | Shawn Levy | + |
Gay Chicago Magazine | Jonathan Lewis | + |
theMet.net | John Lewis | + |
Greenwich Village Gazette | Eric Lurio | + |
Boxoffice Magazine | Wade Major | + |
Radio Free Entertainment | Andrew Manning | + |
San Francisco Examiner | Wesley Morris | + |
Fresno Bee | Donald Munro | + |
Movie Insider | Frankie Paiva | + |
Toronto Star | Geoff Pevere | + |
Contra Costa Times | Mary F. Pols | + |
Entertainment Weekly | Lisa Schwarzbaum | + |
PopMatters | Lesley M. Smith | + |
CNN | Paul Tatara | + |
Charlotte Observer | Lawrence Toppman | + |
iofilm.co.uk | Trinity | + |
Deseret News, Salt Lake City | Jeff Vice | + |
New Times Los Angeles | Gregory Weinkauf | + |
Chicago Tribune | Michael Wilmington | + |
USA Today | Susan Wloszczyna | + |
Dallas Morning News | Philip Wuntch | + |
Screen It! | -- | + |
E! Online | -- | + |
St. Paul Pioneer Press | -- | + |
Newsday | John Anderson | - |
San Diego Union-Tribune | David Elliott | - |
Village Voice | J. Hoberman | - |
Film.com | Robert Horton | - |
filethirteen.com | Lodger | - |
Mr. Showbiz | Kevin Maynard | - |
San Jose Mercury News | Bruce Newman | - |
Miami Herald | Rene Rodriguez | - |
Denver Post | Steven Rosen | - |
Matinee Magazine | Chuck Rudolph | - |
Orlando Weekly | Steve Schneider | - |
Ottawa Citizen | Jay Stone | - |
Salon.com | Charles Taylor | - |
Philadelphia Daily News | Gary Thompson | - |