RottenTomatoes.com freshness score: 88.6%
35 reviews counted: 31 positive; 4 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
Source | Review Author | RT.c | Grade | Grade as # |
---|---|---|---|---|
Austin Chronicle | Marjorie Baumgarten | + | 5.5/5 | 111 |
rec.arts.movies.reviews | Rick Ferguson | A | 100 | |
Film Frat | Ryan McNally | A | 100 | |
rec.arts.movies.reviews | Scott Renshaw | + | 10/10 | 100 |
UK Critic | Ian Waldron-Mantgani | + | 4/4 | 100 |
James Berardinelli's ReelViews | James Berardinelli | + | 4/4 | 100 |
Chicago Sun-Times | Roger Ebert | + | 4/4 | 100 |
Montreal Film Journal | Kevin N. Laforest | 4/4 | 100 | |
Chicago Reader | Jonathan Rosenbaum | 4/4 | 100 | |
rec.arts.movies.reviews | Alex Fung | + | 4/4 | 100 |
Q Network Film Desk | James Kendrick | + | 4/4 | 100 |
Mr. Brown's Movies | Michael Dequina | + | 4/4 | 100 |
NUVO Newsweekly | Edward Johnson-Ott | 4/4 | 100 | |
Calgary Sun / Jam! Movies | Louis B. Hobson | 4/4 | 100 | |
Sunday Times (Australia) | Shannon J. Harvey | + | 5/5 | 100 |
In Film Australia | Luke Buckmaster | 5/5 | 100 | |
One Guy's Opinion | Frank Swietek | + | 5/5 | 100 |
epinions.com | Donlee Brussel | + | 5/5 | 100 |
eFilmCritic.com | Annette Basile | 5/5 | 100 | |
Sun Newspapers of Cleveland | John Urbancich | 4.5/5 | 89 | |
Matt's Movie Reviews | Matt Easterbrook | + | 4.5/5 | 89 |
filmcritic.com | Christopher Null | + | 4.5/5 | 89 |
Las Vegas Review-Journal | Carol Cling | + | 4/5 | 89 |
Toronto Sun / Jam! Movies | Bruce Kirkland | 4/5 | 89 | |
Mr. Cranky Rates the Movies | Mr. Cranky | + | 4/5 | 89 |
Film Freak Central | Walter Chaw | + | 4/5 | 89 |
eFilmCritic.com | Brian Mckay | + | 4/5 | 89 |
Nitrate Online | Dan Lybarger | + | 4/5 | 89 |
About.com | Fred Topel | + | 4/5 | 89 |
Steve Rhodes' Internet Reviews | Steve Rhodes | + | 3.5/4 | 88 |
Cinematter | Madeleine Williams | + | 3.5/4 | 88 |
Globe and Mail | Rick Groen | + | 3.5/4 | 88 |
The Man Who Viewed Too Much | Mike D'Angelo | 3.5/4 | 88 | |
Films on Disc | Stuart J. Kobak | B+ | 84 | |
Ozus' World Movie Reviews | Dennis Schwartz | + | B+ | 84 |
Bryant Frazer's Deep Focus | Bryant Frazer | + | B+ | 84 |
DVD Verdict | Dean Roddey | 83/100 | 83 | |
Movie Reviews by Edwin Jahiel | Edwin Jahiel | 3.33/4 | 81 | |
Rochester Democrat and Chronicle | Jack Garner | + | 8/10 | 80 |
Entertainment Insiders | Stephen Wong | 8/10 | 80 | |
Movie-Vault.com | Sinomatictool | 8/10 | 80 | |
Apollo Guide | Brian Webster | + | 80/100 | 80 |
Deseret News | Chris Hicks | 3/4 | 75 | |
Revenge of the Audience | Erik Gregersen | + | 3/4 | 75 |
Andrew Hicks | Andrew Hicks | + | 3/4 | 75 |
San Francisco Chronicle | Ruthe Stein | + | 3/4 | 75 |
USA Today | Mike Clark | + | 3/4 | 75 |
Cinopsis | Olivier Loncin | 3/4 | 75 | |
Arkansas Democrat-Gazette | Philip Martin | + | B | 75 |
Men on Film / Moviehell | Michael J. Legeros | + | B | 75 |
New York Times | Janet Maslin | + | 3.5/5 | 67 |
E! Online | B- | 67 | ||
Screen It! | Jim Judy | 6.5/10 | 65 | |
rec.arts.movies.reviews | Ben Hoffman | 2.5/4 | 63 | |
Crazy for Cinema | Lisa Skrzyniarz | 2.5/4 | 63 | |
JoBlo's Movie Emporium | Berge Garabedian | + | 6/10 | 60 |
San Francisco Examiner | G. Allen Johnson | 2.25/4 | 57 | |
Los Angeles Times | Kenneth Turan | + | 3/5 | 56 |
Movie View | Ryan Cracknell | + | 3/5 | 56 |
iofilm.co.uk | The Wolf | 3/5 | 56 | |
FilmLand Web | Robert Konop | - | C | 50 |
Boxoffice Magazine | Lael Loewenstein | 2.5/5 | 45 | |
Needcoffee.com | Widgett Walls | - | 2/5 | 34 |
F5 (Wichita, KS) | Jake Euker | - | 2/5 | 34 |
Palo Alto Weekly | Leonard Schwarz | - | 1.5/4 | 38 |
Movie City News | Leonard Klady | - | 2/5 | 34 |
The following reviews did not include a "grade," but they were given a "fresh" or "rotten" rating (+ or -) by RottenTomatoes.com:
Source | Review Author | RT.c |
---|---|---|
Spirituality and Health | Frederic and Mary Ann Brussat | + |
Source | Reviewer | pos/neg |
---|---|---|
Philadelphia City Paper | A.D. Amorosi | positive |
Washington Post | Desson Howe | positive |
Wolfpack Productions | Sujit Chawla | |
Syracuse New Times | Bill DeLapp | |
reVision | Luca Bandirali | |
Video Reviews With Joan Ellis | Joan Ellis | |
Critical Eye | Mark Freeman | |
Feminist Perspective | Holly Hertzel | |
Flick Filosopher | MaryAnn Johanson | |
The Tech (MIT) | Vladimir Zelevinsky | |
eye WEELY | Alex Patterson | |
Chicago NewCityNet | Ray Pride | |
Jerry at the Movies / rec.arts.movies.reviews | Jerry Saravia | |
rec.arts.movies.reviews | Duncan Stevens | |
Salon.com | Charles Taylor | |
UTK Daily Beacon | Mark Taylor | |
DVDFuture.com | Trey | |
Tempi Moderni | Alfonso Iuliano | |
Movie Magazine International | Andrea Chase | |
Movie Magazine International | Monica Sullivan | |
24 Frames Per Second | Kirk Hostetter | |
Fotograma.com | ||
Yale Herald | Jessica Winter |
Reviews not found, not archived: Sacramento Bee, Joe Baltake Jamey Hughton's Movie Views, Jamey Hughton The New Republic, Stanley Kauffmann Urban Cinefile, Urban Cinefile Critics MediaScreen.com Empire Magazine [UK]