RottenTomatoes.com freshness score: 1.4%
73 reviews counted: 1 positive; 72 negative
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-).]
| Source | Review Author | RT.c | Grade | Grade as # |
|---|---|---|---|---|
| Amazing Colossal Website | David Cornelius | + | 3/4 | 75 |
| Fantastica Daily | Shirley Klass | - | 2/4 | 50 |
| Atlanta Journal-Constitution | Scott Steinberg | - | C | 50 |
| Dallas Morning News | Chris Vognar | - | C | 50 |
| ESpy.CA | - | 2.5/5 | 45 | |
| Seattle Post-Intelligencer | Sean Axmaker | - | C- | 42 |
| The Journal News | Marshall Fine | - | C- | 42 |
| Grading The Movies | - | C- | 42 | |
| Milwaukee Journal Sentinel | Paul Doro | - | 1.5/4 | 38 |
| San Diego Union-Tribune | David Elliott | - | 1.5/4 | 38 |
| Movie Parables | Michael Elliott | - | 1.5/4 | 38 |
| Seattle Times | Tom Keogh | - | 1.5/4 | 38 |
| Steve Rhodes' Internet Reviews | Steve Rhodes | - | 1.5/4 | 38 |
| Chicago Tribune | - | 1.5/4 | 38 | |
| Popkorn Junkie | - | 1.5/4 | 38 | |
| Orlando Sentinel | Jay Boyar | - | 2/5 | 34 |
| Netflix | James Rocchi | - | 2/5 | 34 |
| Film Values/Family Values | H. Arthur Taussig | - | 2/5 | 34 |
| Denver Rocky Mountain News | Robert Denerstein | - | D+ | 34 |
| ComingSoon.net | Scott Chitwood | - | 3/10 | 30 |
| SPLICEDWire | Rob Blackwelder | - | 1/4 | 25 |
| Boston Globe | Reilly Capps | - | 1/4 | 25 |
| Chicago Sun-Times | Roger Ebert | - | 1/4 | 25 |
| Globe and Mail | Rick Groen | - | 1/4 | 25 |
| San Francisco Chronicle | Mick LaSalle | - | 1/4 | 25 |
| Aisle Seat | Mike McGranaghan | - | 1/4 | 25 |
| Detroit Free Press | John Monaghan | - | 1/4 | 25 |
| Tyler Morning Telegraph (Texas) | Jonathan R. Perry | - | 1/4 | 25 |
| USA Today | Claudia Puig | - | 1/4 | 25 |
| Philadelphia Inquirer | Steven Rea | - | 1/4 | 25 |
| Miami Herald | Charles Savage | - | 1/4 | 25 |
| Northwest Herald (Crystal Lake, IL) | Jeffrey Westhoff | - | 1/4 | 25 |
| New York Daily News | Jack Mathews | - | 1/4 | 25 |
| Arkansas Democrat-Gazette | Philip Martin | - | D | 25 |
| E! Online | - | D | 25 | |
| CultureDose.com | John Beachem | - | 1.5/5 | 23 |
| ShowBIZ Data | - | 1.5/5 | 23 | |
| TheMovieChicks.com | Cherryl Dawson and Leigh Ann Palone | - | 1/5 | 23 |
| Film Snobs | Stephen Himes | - | 1/5 | 23 |
| Toronto Star | Peter Howell | - | 1/5 | 23 |
| Sacramento News & Review | Jim Lane | - | 1/5 | 23 |
| TV Guide's Movie Guide | Maitland McDonagh | - | 1/5 | 23 |
| Movie Mom | Nell Minow | - | 1/5 | 23 |
| Los Angeles Times | Kevin Thomas | - | 1/5 | 23 |
| Jam! Movies | Derek Tse | - | 1/5 | 23 |
| filmcritic.com | Joshua Tyler | - | 1/5 | 23 |
| Mr. Cranky Rates the Movies | Mr. Cranky | - | 1/5 | 23 |
| Modamag.com | Brian Orndorf | - | 2/10 | 20 |
| Entertainment Weekly | Lisa Schwarzbaum | - | D- | 17 |
| San Francisco Examiner | Jeffrey M. Anderson | - | 0.5/4 | 13 |
| James Berardinelli's ReelViews | James Berardinelli | - | 0.5/4 | 13 |
| Quad City Times (Davenport, IA) | Linda Cook | - | 0.5/4 | 13 |
| TheMovieBoy.com | Dustin Putman | - | 0.5/4 | 13 |
| Toronto Life | - | 0.5/4 | 13 | |
| Screen It! | - | 1/10 | 10 | |
| Empire Movies | Brendan Cullin | - | 1/10 | 10 |
| Dark Horizons | Garth Franklin | - | 0.5/5 | 6 |
| Film Freak Central | Walter Chaw | - | 0/4 | 0 |
| New York Post | Jonathan Foreman | - | 0/4 | 0 |
| St. Paul Pioneer Press | Chris Hewitt | - | 0/4 | 0 |
| Denver Post | Steven Rosen | - | 0/4 | 0 |
| Newsday | Jan Stuart | - | 0/4 | 0 |
| Reel.com | Tor Thorsen | - | 0/4 | 0 |
| Deseret News, Salt Lake City | Jeff Vice | - | 0/4 | 0 |
| Austin Chronicle | Marjorie Baumgarten | - | 0/5 | 0 |
| New York Times | Elvis Mitchell | - | 0/5 | 0 |
| Fresno Bee | Donald Munro | - | F | 0 |
| One Guy's Opinion | Frank Swietek | - | F | 0 |
| Haro Online | Haro | Really Bad | 0 | |
| KBTV-NBC (Beaumont, TX) | Danny Minton | - | F- | -8 |
| Source | Review Author | RT.c |
|---|---|---|
| Island Ear | Prairie Miller | + |
| Kansas City Star | Robert W. Butler | - |
| www.susangranger.com | Susan Granger | - |
| Variety | Dennis Harvey | - |
| Flick Filosopher | MaryAnn Johanson | - |
| Hollywood Reporter | Michael Rechtshaffen | - |
| Ebert & Roeper | Richard Roeper | - |
| James Sanford on Film | James Sanford | - |
| Salon.com | Charles Taylor | - |
| Philadelphia Daily News | Gary Thompson | - |
| Supercala.com | John Venable | - |
| New Times Los Angeles | Gregory Weinkauf | - |
| Pittsburgh Tribune-Review | Ed Blank |
| TheWorldJournal.com | Giancarlo De Lisi |
| Syracuse New Times | Bill DeLapp |
| eye WEEKLY | Kim Linekin |
| Crosswalk.com Movies | Holly McClure |
| Movie Eye | Frank Ochieng |
| Nitrate Online | Elias Savada |
| Arizona Daily Star | Phil Villarreal |
| Pittsburgh Post-Gazette | Ron Weiskind |
| Film Journal International | |
| Focus on the Family | |
| eFilmCritic.com | |
| Boxoffice Magazine | |
| Kinnopio's Movie Reviews | |
| Rolling Stone | |
| Cinescape | |
| Baltimore Sun | |
| Screen It! | |
| Houston Chronicle | |
| Orlando Weekly | |
| Ruthless Reviews | |
| Providence Journal | |
| Arizona Republic |