Numerical average of these graded scores: 67.9% (out of 100)
Average score is 3 stars out of 4, or a "B"
RottenTomatoes.com freshness score: 77.3%
22 reviews counted: 17 positive; 5 negative
RottenTomatoes.com page: http://www.rottentomatoes.com/m/TheBestTwoYears-10003258/
[In the table below, the column labeled "RT.c" shows a plus or minus sign, indicating whether the RottenTomatoes.com website rated the review mainly positive (+) or negative (-). Reviews with nothing in the "RT.c" column (that is, they have no plus or minus by them, were not catalogued by the RottenTomatoes.com website, and are not included in the RottenTomatoes.com score.]
Source | Review Author | RT.c | Grade | Grade as # |
---|---|---|---|---|
MovieNephite.com | Colin Liddle | A | 100 | |
The Spectrum (St. George, UT) | Bruce Bennett | + | A- | 92 |
Tooele Transcript-Bulletin (Utah) | Audrey Rock-Richardson | + | B+ | 84 |
Salt Lake Tribune | Sean P. Means | + | 3/4 | 75 |
Deseret News | Jeff Vice | + | 3/4 | 75 |
Ogden Standard-Examiner | Steve Salles | 3/4 | 75 | |
Reno Gazette-Journal | Forrest Hartman | + | 3/4 | 75 |
Arizona Daily Star | Phil Villarreal | + | 3/4 | 75 |
Talking Pictures | Tony Toscano | + | 3/4 | 75 |
Movie Parables | Michael Elliott | + | 3/4 | 75 |
Entertainment Spectrum | Vince Koehler | + | 3/4 | 75 |
EricDSnider.com | Eric D. Snider | + | B | 75 |
zBoneman.com | Adam Mast | B- | 67 | |
filmcritic.com | Christopher Null | + | 3.5/5 | 67 |
Salt Lake City Weekly | Scott Renshaw | 2.5/4 | 63 | |
Boxoffice Magazine | Wade Major | + | 3/5 | 56 |
Movie View | Ryan Cracknell | + | 3/5 | 56 |
Commercial Appeal (Memphis, TN) | John Beifuss | - | 2/4 | 50 |
Seattle Times | John Hartl | - | 2/4 | 50 |
Denver Rocky Mountain News | Robert Denerstein | - | C | 50 |
Dallas Morning News | Tom Maurstad | - | C | 50 |
Arizona Republic | Bill Muller | - | 2/5 | 34 |
The following reviews did not include a "grade," but they were given a "fresh" or "rotten" rating (+ or -) by RottenTomatoes.com:
Source | Review Author | RT.c |
---|---|---|
Kansas City Star | Robert W. Butler | + |
FilmsInReview.com | Victoria Alexander | + |
Variety | Joe Leydon | + |
New Times (Phoenix) | Luke Y. Thompson | + |
Source | Reviewer | pos/neg |
---|---|---|
Daily Universe / BYU NewsNet | Joe Ghiz | positive |
Salt Lake Tribune | Robert Kirby | positive |
Deseret News | Chris Hicks | positive |
Meridian Magazine | Thomas C. Baggaley | positive |